Green Bay Packers (2010) conquer's Pittsburgh Steelers (2010)
![]() | Pittsburgh Steelers (2010) | 10 | Green Bay Packers (2010) | 26 | ![]() |
Box Score
|
Pittsburgh Steelers (2010) |
Green Bay Packers (2010) |
Score |
10 |
26 |
First Down |
12 |
18 |
Total Yards |
218 |
369 |
Passing Yards |
133 |
274 |
Rushing Yards |
85 |
95 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
29 |
25 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
38 |
Pass Completions |
18 |
28 |
Pass % |
65% |
72% |
Punts |
4 |
2 |
Penalties |
4 |
8 |
Turnovers |
3 |
3 |
Time of Possession |
28 |
32 |
Pittsburgh Steelers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 133 | 18 | 27 | 1 | 2 | 65% | 59 |
Rushing | Yds | att | Ypc | Tds | |||
Rashard Mendenhall | 65 | 22 | 3.0 | 0 | |||
Isaac Redman | 12 | 2 | 6.0 | 0 | |||
Dennis Dixon | 7 | 2 | 3.5 | 0 | |||
Reserves | 1 | 3 | 0.3 | 0 | |||
Receiving | Yds | Tds | |||||
Mike Wallace | 52 | 0 | |||||
Hines Ward | 37 | 1 | |||||
Heath Miller | 28 | 0 | |||||
Antwaan Randle El | 10 | 0 | |||||
Reserves | 6 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 6 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
S | 0 | 5 | 0 | 0 | |||
S | 0 | 5 | 0 | 0 | |||
Green Bay Packers (2010)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Aaron Rodgers | 274 | 28 | 38 | 3 | 2 | 72% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jackson | 30 | 13 | 2.3 | 0 | |||
John Kuhn | 32 | 6 | 5.3 | 0 | |||
Aaron Rodgers | 15 | 4 | 3.8 | 0 | |||
Reserves | 18 | 2 | 9.0 | 1 | |||
Receiving | Yds | Tds | |||||
Jermichael Finley | 87 | 0 | |||||
Donald Driver | 49 | 0 | |||||
Greg Jennings | 63 | 1 | |||||
James Jones | 32 | 2 | |||||
Reserves | 43 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 4 | 3 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
S | 1 | 11 | 0 | 0 | |||
S | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Green Bay Packers (2010) | Td | |
KR | Ret # 1 | 0 |
KR | Ret # 2 | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings