Indianapolis Colts (2009) beat's New Orleans Saints (2009)
![]() | Indianapolis Colts (2009) | 40 | New Orleans Saints (2009) | 31 | ![]() |
Box Score
|
Indianapolis Colts (2009) |
New Orleans Saints (2009) |
Score |
40 |
31 |
First Down |
29 |
25 |
Total Yards |
601 |
548 |
Passing Yards |
488 |
388 |
Rushing Yards |
113 |
160 |
Sacks |
4 |
3 |
Plays |
64 |
61 |
Rush |
20 |
28 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
42 |
31 |
Pass Completions |
29 |
21 |
Pass % |
68% |
67% |
Punts |
2 |
2 |
Penalties |
2 |
1 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Indianapolis Colts (2009)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Peyton Manning | 488 | 29 | 42 | 4 | 1 | 68% | 129 |
| Rushing | Yds | att | Ypc | Tds | |||
| Joseph Addai | 67 | 12 | 5.6 | 1 | |||
| Donald Brown | 29 | 4 | 7.3 | 0 | |||
| Mike Hart | 9 | 1 | 9.0 | 0 | |||
| Reserves | 8 | 3 | 2.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Reggie Wayne | 127 | 1 | |||||
| Dallas Clark | 122 | 1 | |||||
| Pierre Garcon | 75 | 0 | |||||
| Austin Collie | 88 | 2 | |||||
| Reserves | 76 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 1 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 1 | 0 | |||
| LB | 0 | 9 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| S | 0 | 7 | 0 | 0 | |||
| S | 1 | 5 | 1 | 0 | |||
New Orleans Saints (2009)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Drew Brees | 388 | 21 | 31 | 3 | 1 | 67% | 129 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pierre Thomas | 55 | 10 | 5.5 | 0 | |||
| Mike Bell | 49 | 9 | 5.4 | 0 | |||
| Reggie Bush | 35 | 4 | 8.8 | 0 | |||
| Reserves | 21 | 5 | 4.2 | 1 | |||
| Receiving | Yds | Tds | |||||
| Marques Colston | 96 | 1 | |||||
| Devery Henderson | 51 | 1 | |||||
| Robert Meachem | 77 | 1 | |||||
| Jeremy Shockey | 55 | 0 | |||||
| Reserves | 109 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 3 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| S | 0 | 10 | 0 | 0 | |||
| S | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Indianapolis Colts (2009) | Td | |
| KR | Samuel Giguere | 0 |
| KR | T.J. Rushing | 0 |
| New Orleans Saints (2009) | Td | |
| KR | Courtney Roby | 0 |
| KR | Robert Meachem | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



