Pittsburgh Steelers (2008) trounces Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 7 | Pittsburgh Steelers (2008) | 29 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
7 |
29 |
First Down |
13 |
20 |
Total Yards |
253 |
389 |
Passing Yards |
200 |
272 |
Rushing Yards |
53 |
117 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
18 |
28 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
36 |
37 |
Pass Completions |
26 |
23 |
Pass % |
71% |
62% |
Punts |
3 |
2 |
Penalties |
8 |
11 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 200 | 26 | 36 | 0 | 2 | 71% | 62 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 23 | 8 | 2.9 | 0 | |||
Tim Hightower | 19 | 7 | 2.7 | 0 | |||
J.J. Arrington | 12 | 2 | 6.0 | 0 | |||
Kurt Warner | -1 | 1 | -1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 66 | 0 | |||||
Anquan Boldin | 41 | 0 | |||||
Steve Breaston | 46 | 0 | |||||
Jerheme Urban | 26 | 0 | |||||
J.J. Arrington | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 4 | 0 | 0 | |||
Darnell Dockett | 0 | 9 | 0 | 1 | |||
Chike Okeafor | 0 | 4 | 0 | 0 | |||
Bertrand Berry | 0 | 6 | 1 | 0 | |||
Travis LaBoy | 0 | 7 | 0 | 0 | |||
Karlos Dansby | 0 | 9 | 0 | 0 | |||
Gerald Hayes | 0 | 4 | 0 | 0 | |||
Aaron Francisco | 0 | 6 | 0 | 0 | |||
Antrel Rolle | 1 | 2 | 0 | 0 | |||
Adrian Wilson | 0 | 8 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 272 | 23 | 37 | 3 | 1 | 62% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 50 | 15 | 3.3 | 0 | |||
Mewelde Moore | 34 | 8 | 4.3 | 1 | |||
Ben Roethlisberger | 11 | 3 | 3.7 | 0 | |||
Gary Russell | 22 | 2 | 11.0 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 74 | 0 | |||||
Santonio Holmes | 74 | 2 | |||||
Nate Washington | 54 | 0 | |||||
Heath Miller | 43 | 0 | |||||
Mewelde Moore | 27 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 6 | 3 | 0 | |||
Lawrence Timmons | 0 | 2 | 0 | 0 | |||
Aaron Smith | 0 | 2 | 0 | 0 | |||
LaMarr Woodley | 0 | 9 | 0 | 0 | |||
James Farrior | 0 | 5 | 0 | 0 | |||
Larry Foote | 0 | 6 | 0 | 0 | |||
Ryan Clark | 0 | 7 | 0 | 0 | |||
Bryant McFadden | 0 | 2 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Ike Taylor | 1 | 8 | 0 | 0 | |||
Troy Polamalu | 1 | 3 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 0 |
KR | Najeh Davenport | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings