Pittsburgh Steelers (2008) drop's Arizona Cardinals (2008)
![]() | Arizona Cardinals (2008) | 28 | Pittsburgh Steelers (2008) | 33 | ![]() |
Box Score
|
Arizona Cardinals (2008) |
Pittsburgh Steelers (2008) |
Score |
28 |
33 |
First Down |
23 |
24 |
Total Yards |
437 |
465 |
Passing Yards |
366 |
332 |
Rushing Yards |
71 |
133 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
17 |
25 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
43 |
36 |
Pass Completions |
31 |
23 |
Pass % |
71% |
63% |
Punts |
2 |
2 |
Penalties |
10 |
3 |
Turnovers |
2 |
1 |
Time of Possession |
30 |
31 |
Arizona Cardinals (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 366 | 31 | 43 | 3 | 1 | 71% | 111 |
Rushing | Yds | att | Ypc | Tds | |||
Edgerrin James | 31 | 8 | 3.9 | 1 | |||
Tim Hightower | 30 | 6 | 5.0 | 0 | |||
J.J. Arrington | 10 | 2 | 5.0 | 0 | |||
Kurt Warner | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Larry Fitzgerald | 124 | 0 | |||||
Anquan Boldin | 91 | 2 | |||||
Steve Breaston | 111 | 0 | |||||
Jerheme Urban | 14 | 0 | |||||
J.J. Arrington | 26 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Antonio Smith | 0 | 6 | 3 | 0 | |||
Darnell Dockett | 0 | 6 | 0 | 0 | |||
Chike Okeafor | 0 | 8 | 0 | 0 | |||
Bertrand Berry | 0 | 1 | 0 | 0 | |||
Travis LaBoy | 0 | 7 | 0 | 0 | |||
Karlos Dansby | 0 | 8 | 0 | 0 | |||
Gerald Hayes | 1 | 4 | 0 | 0 | |||
Aaron Francisco | 0 | 6 | 0 | 0 | |||
Antrel Rolle | 0 | 0 | 0 | 0 | |||
Adrian Wilson | 0 | 9 | 0 | 0 | |||
Dominique Rodgers-Cromartie | 0 | 4 | 0 | 0 | |||
Pittsburgh Steelers (2008)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 332 | 23 | 36 | 2 | 1 | 63% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 66 | 13 | 5.1 | 0 | |||
Mewelde Moore | 43 | 8 | 5.4 | 1 | |||
Ben Roethlisberger | 4 | 2 | 2.0 | 0 | |||
Gary Russell | 20 | 2 | 10.0 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 97 | 0 | |||||
Santonio Holmes | 64 | 0 | |||||
Nate Washington | 67 | 0 | |||||
Heath Miller | 66 | 1 | |||||
Mewelde Moore | 38 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
James Harrison | 0 | 5 | 3 | 0 | |||
Lawrence Timmons | 0 | 4 | 0 | 0 | |||
Aaron Smith | 0 | 4 | 0 | 0 | |||
LaMarr Woodley | 0 | 8 | 0 | 0 | |||
James Farrior | 0 | 6 | 0 | 0 | |||
Larry Foote | 0 | 6 | 0 | 0 | |||
Ryan Clark | 1 | 4 | 0 | 0 | |||
Bryant McFadden | 0 | 6 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Ike Taylor | 0 | 11 | 0 | 0 | |||
Troy Polamalu | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Arizona Cardinals (2008) | Td | |
KR | J.J. Arrington | 0 |
KR | Steve Breaston | 0 |
Pittsburgh Steelers (2008) | Td | |
KR | Gary Russell | 1 |
KR | Najeh Davenport | 0 |
Back to top
(C)2022 NationalSportsRankings.com
Copyright © 2015 National Sports Rankings