New England Patriots (2007) beat's New York Giants (2007)
New England Patriots (2007) | 18 | New York Giants (2007) | 9 |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
18 |
9 |
First Down |
14 |
11 |
Total Yards |
292 |
207 |
Passing Yards |
222 |
125 |
Rushing Yards |
70 |
82 |
Sacks |
2 |
1 |
Plays |
64 |
61 |
Rush |
23 |
29 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
38 |
27 |
Pass Completions |
24 |
16 |
Pass % |
64% |
60% |
Punts |
3 |
4 |
Penalties |
5 |
5 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
New England Patriots (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 222 | 24 | 38 | 0 | 1 | 64% | 68 |
Rushing | Yds | att | Ypc | Tds | |||
Laurence Maroney | 35 | 11 | 3.2 | 0 | |||
Sammy Morris | 15 | 5 | 3.0 | 0 | |||
Kevin Faulk | 12 | 4 | 3.0 | 1 | |||
Tom Brady | 8 | 3 | 2.7 | 0 | |||
Receiving | Yds | Tds | |||||
Randy Moss | 65 | 0 | |||||
Wes Welker | 66 | 0 | |||||
Donte Stallworth | 34 | 0 | |||||
Jabar Gaffney | 25 | 0 | |||||
Ben Watson | 32 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Mike Vrabel | 0 | 5 | 0 | 0 | |||
Jarvis Green | 0 | 7 | 0 | 0 | |||
Adalius Thomas | 0 | 4 | 0 | 0 | |||
Rosevelt Colvin | 0 | 5 | 2 | 0 | |||
Ty Warren | 0 | 7 | 0 | 0 | |||
Junior Seau | 0 | 7 | 0 | 0 | |||
Vince Wilfork | 1 | 5 | 0 | 0 | |||
Asante Samuel | 0 | 3 | 0 | 0 | |||
Randall Gay | 0 | 4 | 0 | 0 | |||
Rodney Harrison | 0 | 4 | 0 | 0 | |||
James Sanders | 0 | 5 | 0 | 0 | |||
New York Giants (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 125 | 16 | 27 | 1 | 1 | 60% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jacobs | 37 | 14 | 2.6 | 0 | |||
Derrick Ward | 22 | 7 | 3.1 | 0 | |||
Reuben Droughns | 14 | 6 | 2.3 | 0 | |||
Eli Manning | 9 | 2 | 4.5 | 0 | |||
Receiving | Yds | Tds | |||||
Plaxico Burress | 45 | 0 | |||||
Amani Toomer | 29 | 1 | |||||
Jeremy Shockey | 28 | 0 | |||||
Sinorice Moss | 11 | 0 | |||||
Derrick Ward | 12 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Osi Umenyiora | 0 | 3 | 0 | 0 | |||
Justin Tuck | 0 | 6 | 0 | 0 | |||
Michael Strahan | 0 | 5 | 0 | 0 | |||
Fred Robbins | 0 | 7 | 1 | 0 | |||
Mathias Kiwanuka | 0 | 5 | 0 | 0 | |||
Kawika Mitchell | 0 | 7 | 0 | 0 | |||
Anthony Pierce | 0 | 8 | 0 | 0 | |||
Corey Webster | 0 | 2 | 0 | 0 | |||
Aaron Ross | 1 | 4 | 0 | 0 | |||
Gibril Wilson | 0 | 10 | 0 | 0 | |||
Sam Madison | 0 | 1 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2007) | Td | |
KR | Ellis Hobbs | 0 |
KR | Wes Welker | 1 |
New York Giants (2007) | Td | |
KR | R.W. McQuarters | 0 |
KR | Ahmad Bradshaw | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings