Pittsburgh Steelers (2005) prevail's over Seattle Seahawks (2005)
![]() | Seattle Seahawks (2005) | 26 | Pittsburgh Steelers (2005) | 32 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
26 |
32 |
First Down |
20 |
23 |
Total Yards |
419 |
437 |
Passing Yards |
277 |
241 |
Rushing Yards |
142 |
196 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
29 |
36 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
30 |
26 |
Pass Completions |
20 |
16 |
Pass % |
68% |
61% |
Punts |
2 |
2 |
Penalties |
10 |
10 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Seattle Seahawks (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Matt Hasselbeck | 277 | 20 | 30 | 2 | 2 | 68% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Shaun Alexander | 101 | 21 | 4.8 | 1 | |||
Maurice Morris | 15 | 4 | 3.8 | 0 | |||
Matt Hasselbeck | 16 | 3 | 5.3 | 0 | |||
Mack Strong | 10 | 1 | 10.0 | 0 | |||
Receiving | Yds | Tds | |||||
Bobby Engram | 79 | 1 | |||||
Joe Jurevicius | 56 | 0 | |||||
Jerramy Stevens | 50 | 1 | |||||
Darrell Jackson | 41 | 0 | |||||
D.J. Hackett | 51 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 2 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 1 | 7 | 0 | 0 | |||
SS | 1 | 3 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Pittsburgh Steelers (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 241 | 16 | 26 | 1 | 2 | 61% | 72 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 117 | 20 | 5.9 | 1 | |||
Jerome Bettis | 37 | 6 | 6.2 | 0 | |||
Verron Haynes | 17 | 6 | 2.8 | 0 | |||
Duce Staley | 25 | 4 | 6.3 | 1 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 66 | 0 | |||||
Antwaan Randle El | 50 | 0 | |||||
Heath Miller | 53 | 0 | |||||
Cedrick Wilson | 50 | 1 | |||||
Willie Parker | 22 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 2 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 8 | 0 | 1 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Seattle Seahawks (2005) | Td | |
KR | Josh Scobey | 0 |
KR | Jimmy Williams | 0 |
Pittsburgh Steelers (2005) | Td | |
KR | Antwaan Randle El | 0 |
KR | Quincy Morgan | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings