Seattle Seahawks (2005) beat's Pittsburgh Steelers (2005)
![]() | Seattle Seahawks (2005) | 41 | Pittsburgh Steelers (2005) | 32 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
41 |
32 |
First Down |
30 |
24 |
Total Yards |
593 |
489 |
Passing Yards |
385 |
322 |
Rushing Yards |
208 |
167 |
Sacks |
4 |
3 |
Plays |
64 |
61 |
Rush |
32 |
29 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
31 |
30 |
Pass Completions |
19 |
18 |
Pass % |
60% |
60% |
Punts |
2 |
2 |
Penalties |
1 |
6 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
Seattle Seahawks (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Matt Hasselbeck | 385 | 19 | 31 | 3 | 1 | 60% | 123 |
Rushing | Yds | att | Ypc | Tds | |||
Shaun Alexander | 149 | 25 | 6.0 | 0 | |||
Maurice Morris | 43 | 3 | 14.3 | 0 | |||
Matt Hasselbeck | 6 | 3 | 2.0 | 1 | |||
Mack Strong | 10 | 1 | 10.0 | 1 | |||
Receiving | Yds | Tds | |||||
Bobby Engram | 94 | 0 | |||||
Joe Jurevicius | 96 | 1 | |||||
Jerramy Stevens | 56 | 1 | |||||
Darrell Jackson | 78 | 1 | |||||
D.J. Hackett | 61 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 11 | 1 | 0 | |||
LB | 0 | 4 | 2 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Pittsburgh Steelers (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 322 | 18 | 30 | 2 | 2 | 60% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 93 | 16 | 5.8 | 1 | |||
Jerome Bettis | 31 | 5 | 6.2 | 1 | |||
Verron Haynes | 30 | 5 | 6.0 | 0 | |||
Duce Staley | 13 | 3 | 4.3 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 122 | 1 | |||||
Antwaan Randle El | 39 | 0 | |||||
Heath Miller | 57 | 0 | |||||
Cedrick Wilson | 53 | 1 | |||||
Willie Parker | 51 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 6 | 3 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 14 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Seattle Seahawks (2005) | Td | |
KR | Josh Scobey | 0 |
KR | Jimmy Williams | 0 |
Pittsburgh Steelers (2005) | Td | |
KR | Antwaan Randle El | 0 |
KR | Quincy Morgan | 0 |
Back to top
(C)2023 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings