New England Patriots (2004) squeaks by Philadelphia Eagles (2004)
![]() | Philadelphia Eagles (2004) | 18 | New England Patriots (2004) | 22 | ![]() |
Box Score
|
Philadelphia Eagles (2004) |
New England Patriots (2004) |
Score |
18 |
22 |
First Down |
16 |
17 |
Total Yards |
302 |
327 |
Passing Yards |
212 |
213 |
Rushing Yards |
90 |
114 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
26 |
30 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
33 |
31 |
Pass Completions |
20 |
17 |
Pass % |
61% |
56% |
Punts |
3 |
3 |
Penalties |
5 |
1 |
Turnovers |
1 |
0 |
Time of Possession |
30 |
30 |
Philadelphia Eagles (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Donovan McNabb | 212 | 20 | 33 | 0 | 1 | 61% | 66 |
| Rushing | Yds | att | Ypc | Tds | |||
| Brian Westbrook | 45 | 13 | 3.5 | 0 | |||
| Dorsey Levens | 20 | 7 | 2.9 | 0 | |||
| Donovan McNabb | 19 | 4 | 4.8 | 1 | |||
| Reno Mahe | 6 | 2 | 3.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terrell Owens | 80 | 0 | |||||
| Brian Westbrook | 43 | 0 | |||||
| Todd Pinkston | 45 | 0 | |||||
| Freddie Mitchell | 21 | 0 | |||||
| L.J. Smith | 23 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 8 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 213 | 17 | 31 | 2 | 0 | 56% | 97 |
| Rushing | Yds | att | Ypc | Tds | |||
| Corey Dillon | 93 | 21 | 4.4 | 1 | |||
| Kevin Faulk | 4 | 3 | 1.3 | 0 | |||
| Tom Brady | 4 | 4 | 1.0 | 0 | |||
| Patrick Pass | 13 | 2 | 6.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| David Givens | 46 | 1 | |||||
| David Patten | 54 | 0 | |||||
| Deion Branch | 42 | 0 | |||||
| Daniel Graham | 44 | 0 | |||||
| Kevin Faulk | 27 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 0 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (2004) | Td | |
| KR | J.R. Reed | 0 |
| KR | Reno Mahe | 1 |
| New England Patriots (2004) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Kevin Faulk | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


