New England Patriots (2003) beat's Carolina Panthers (2003)
![]() | Carolina Panthers (2003) | 9 | New England Patriots (2003) | 19 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
9 |
19 |
First Down |
11 |
14 |
Total Yards |
197 |
306 |
Passing Yards |
110 |
225 |
Rushing Yards |
87 |
81 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
32 |
26 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
25 |
36 |
Pass Completions |
15 |
20 |
Pass % |
59% |
56% |
Punts |
4 |
3 |
Penalties |
5 |
2 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Carolina Panthers (2003)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jake Delhomme | 110 | 15 | 25 | 1 | 2 | 59% | 50 |
Rushing | Yds | att | Ypc | Tds | |||
Stephen Davis | 63 | 21 | 3.0 | 0 | |||
DeShaun Foster | 27 | 6 | 4.5 | 0 | |||
Jake Delhomme | 0 | 4 | 0.0 | 0 | |||
Rod Smart | -3 | 1 | -3.0 | 0 | |||
Receiving | Yds | Tds | |||||
Steve Smith | 36 | 0 | |||||
Muhsin Muhammad | 31 | 0 | |||||
Ricky Proehl | 28 | 0 | |||||
DeShaun Foster | 9 | 0 | |||||
Kris Mangum | 6 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 1 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2003)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 225 | 20 | 36 | 1 | 1 | 56% | 72 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 32 | 12 | 2.7 | 0 | |||
Kevin Faulk | 39 | 9 | 4.3 | 0 | |||
Tom Brady | 5 | 3 | 1.7 | 0 | |||
Mike Cloud | 5 | 2 | 2.5 | 1 | |||
Receiving | Yds | Tds | |||||
Deion Branch | 50 | 0 | |||||
David Givens | 42 | 1 | |||||
Troy Brown | 44 | 0 | |||||
Kevin Faulk | 41 | 0 | |||||
Daniel Graham | 48 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 2 | 8 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Carolina Panthers (2003) | Td | |
KR | Steve Smith | 0 |
KR | Rod Smart | 0 |
New England Patriots (2003) | Td | |
KR | Bethel Johnson | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings