Tampa Bay Buccaneers (2002) whips Oakland Raiders (2002)
![]() | Oakland Raiders (2002) | 25 | Tampa Bay Buccaneers (2002) | 44 | ![]() |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
25 |
44 |
First Down |
21 |
30 |
Total Yards |
402 |
586 |
Passing Yards |
315 |
401 |
Rushing Yards |
87 |
185 |
Sacks |
3 |
4 |
Plays |
59 |
66 |
Rush |
19 |
30 |
Yards Per Carry |
4 |
6 |
Pass Attempts |
37 |
35 |
Pass Completions |
26 |
21 |
Pass % |
70% |
59% |
Punts |
2 |
2 |
Penalties |
6 |
10 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 315 | 26 | 37 | 2 | 2 | 70% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 48 | 10 | 4.8 | 0 | |||
Tyrone Wheatley | 25 | 4 | 6.3 | 0 | |||
Rich Gannon | 4 | 3 | 1.3 | 1 | |||
Zack Crockett | 10 | 2 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 75 | 0 | |||||
Charlie Garner | 79 | 0 | |||||
Tim Brown | 78 | 0 | |||||
Jerry Porter | 53 | 0 | |||||
Doug Jolley | 30 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 2 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DE | 0 | 1 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 401 | 21 | 35 | 4 | 1 | 59% | 126 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 77 | 16 | 4.8 | 0 | |||
Mike Alstott | 77 | 10 | 7.7 | 0 | |||
Aaron Stecker | 22 | 3 | 7.3 | 1 | |||
Rob Johnson | 9 | 1 | 9.0 | 1 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 138 | 0 | |||||
Keenan McCardell | 87 | 1 | |||||
Michael Pittman | 73 | 0 | |||||
Joe Jurevicius | 53 | 1 | |||||
Ken Dilger | 50 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 1 | 1 | 0 | |||
LB | 0 | 10 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 2 | 7 | 0 | 0 | |||
FS | 0 | 7 | 1 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings