Oakland Raiders (2002) squeaks by Tampa Bay Buccaneers (2002)
Oakland Raiders (2002) | 11 | Tampa Bay Buccaneers (2002) | 7 |
Box Score
|
Oakland Raiders (2002) |
Tampa Bay Buccaneers (2002) |
Score |
11 |
7 |
First Down |
12 |
12 |
Total Yards |
233 |
244 |
Passing Yards |
168 |
175 |
Rushing Yards |
65 |
69 |
Sacks |
1 |
1 |
Plays |
63 |
62 |
Rush |
25 |
25 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
35 |
33 |
Pass Completions |
23 |
20 |
Pass % |
65% |
61% |
Punts |
4 |
4 |
Penalties |
10 |
11 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Oakland Raiders (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Rich Gannon | 168 | 23 | 35 | 1 | 1 | 65% | 74 |
Rushing | Yds | att | Ypc | Tds | |||
Charlie Garner | 35 | 11 | 3.2 | 1 | |||
Tyrone Wheatley | 17 | 7 | 2.4 | 0 | |||
Rich Gannon | 9 | 4 | 2.3 | 0 | |||
Zack Crockett | 4 | 3 | 1.3 | 0 | |||
Receiving | Yds | Tds | |||||
Jerry Rice | 43 | 0 | |||||
Charlie Garner | 30 | 0 | |||||
Tim Brown | 44 | 0 | |||||
Jerry Porter | 34 | 0 | |||||
Doug Jolley | 17 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 1 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Tampa Bay Buccaneers (2002)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Brad Johnson | 175 | 20 | 33 | 1 | 1 | 61% | 72 |
Rushing | Yds | att | Ypc | Tds | |||
Michael Pittman | 32 | 13 | 2.5 | 0 | |||
Mike Alstott | 25 | 9 | 2.8 | 0 | |||
Aaron Stecker | 12 | 2 | 6.0 | 0 | |||
Rob Johnson | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Keyshawn Johnson | 54 | 0 | |||||
Keenan McCardell | 41 | 0 | |||||
Michael Pittman | 24 | 0 | |||||
Joe Jurevicius | 27 | 1 | |||||
Ken Dilger | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 1 | 4 | 0 | 0 | |||
FS | 0 | 9 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Oakland Raiders (2002) | Td | |
KR | Marcus Knight | 0 |
KR | Terry Kirby | 0 |
Tampa Bay Buccaneers (2002) | Td | |
KR | Karl Williams | 0 |
KR | Aaron Stecker | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings