St. Louis Rams (2001) out hit's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 15 | New England Patriots (2001) | 3 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
15 |
3 |
First Down |
14 |
10 |
Total Yards |
276 |
209 |
Passing Yards |
191 |
146 |
Rushing Yards |
85 |
63 |
Sacks |
2 |
0 |
Plays |
65 |
60 |
Rush |
27 |
24 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
34 |
31 |
Pass Completions |
25 |
21 |
Pass % |
73% |
66% |
Punts |
3 |
4 |
Penalties |
10 |
4 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
St. Louis Rams (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 191 | 25 | 34 | 1 | 1 | 73% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 57 | 18 | 3.2 | 0 | |||
| Trung Canidate | 20 | 5 | 4.0 | 1 | |||
| Kurt Warner | 1 | 3 | 0.3 | 0 | |||
| Robert Holcombe | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Torry Holt | 64 | 0 | |||||
| Isaac Bruce | 42 | 0 | |||||
| Marshall Faulk | 39 | 0 | |||||
| Ricky Proehl | 23 | 0 | |||||
| Ernie Conwell | 23 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 0 | 1 | 0 | |||
| LB | 0 | 5 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 146 | 21 | 31 | 0 | 2 | 66% | 51 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 43 | 16 | 2.7 | 0 | |||
| Marc Edwards | 13 | 3 | 4.3 | 0 | |||
| Kevin Faulk | 5 | 3 | 1.7 | 0 | |||
| Tom Brady | 2 | 2 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Troy Brown | 55 | 0 | |||||
| David Patten | 37 | 0 | |||||
| Terry Glenn | 22 | 0 | |||||
| Antowain Smith | 11 | 0 | |||||
| Kevin Faulk | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 1 | 1 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 13 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| St. Louis Rams (2001) | Td | |
| KR | Trung Canidate | 0 |
| KR | Az-Zahir Hakim | 0 |
| New England Patriots (2001) | Td | |
| KR | Kevin Faulk | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


