New England Patriots (2001) out hit's St. Louis Rams (2001)
St. Louis Rams (2001) | 7 | New England Patriots (2001) | 20 |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
7 |
20 |
First Down |
12 |
17 |
Total Yards |
250 |
355 |
Passing Yards |
173 |
252 |
Rushing Yards |
77 |
103 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
26 |
27 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
30 |
35 |
Pass Completions |
21 |
22 |
Pass % |
68% |
62% |
Punts |
4 |
3 |
Penalties |
10 |
6 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 173 | 21 | 30 | 0 | 1 | 68% | 70 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 52 | 18 | 2.9 | 0 | |||
Trung Canidate | 17 | 4 | 4.3 | 0 | |||
Kurt Warner | 3 | 3 | 1.0 | 0 | |||
Robert Holcombe | 5 | 1 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 50 | 0 | |||||
Isaac Bruce | 39 | 0 | |||||
Marshall Faulk | 34 | 0 | |||||
Ricky Proehl | 21 | 0 | |||||
Ernie Conwell | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 1 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 252 | 22 | 35 | 1 | 1 | 62% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 63 | 18 | 3.5 | 0 | |||
Marc Edwards | 13 | 3 | 4.3 | 1 | |||
Kevin Faulk | 19 | 3 | 6.3 | 0 | |||
Tom Brady | 8 | 3 | 2.7 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 96 | 1 | |||||
David Patten | 58 | 0 | |||||
Terry Glenn | 35 | 0 | |||||
Antowain Smith | 20 | 0 | |||||
Kevin Faulk | 43 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 4 | 1 | 0 | |||
LB | 0 | 1 | 1 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 1 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings