St. Louis Rams (2001) trounces New England Patriots (2001)
![]() | St. Louis Rams (2001) | 38 | New England Patriots (2001) | 16 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
38 |
16 |
First Down |
27 |
16 |
Total Yards |
540 |
308 |
Passing Yards |
404 |
200 |
Rushing Yards |
136 |
108 |
Sacks |
4 |
2 |
Plays |
67 |
58 |
Rush |
26 |
26 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
40 |
28 |
Pass Completions |
29 |
18 |
Pass % |
73% |
62% |
Punts |
2 |
3 |
Penalties |
6 |
7 |
Turnovers |
1 |
3 |
Time of Possession |
32 |
28 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 404 | 29 | 40 | 4 | 1 | 73% | 127 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 89 | 17 | 5.2 | 0 | |||
Trung Canidate | 36 | 5 | 7.2 | 0 | |||
Kurt Warner | -2 | 3 | -0.7 | 0 | |||
Robert Holcombe | 13 | 1 | 13.0 | 1 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 119 | 1 | |||||
Isaac Bruce | 99 | 0 | |||||
Marshall Faulk | 64 | 2 | |||||
Ricky Proehl | 70 | 0 | |||||
Ernie Conwell | 52 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 3 | 1 | 0 | |||
LB | 0 | 6 | 1 | 0 | |||
LB | 0 | 8 | 1 | 0 | |||
LB | 1 | 0 | 0 | 0 | |||
SS | 1 | 8 | 1 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 200 | 18 | 28 | 1 | 2 | 62% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 73 | 18 | 4.1 | 0 | |||
Marc Edwards | 11 | 2 | 5.5 | 0 | |||
Kevin Faulk | 16 | 4 | 4.0 | 0 | |||
Tom Brady | 8 | 2 | 4.0 | 1 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 74 | 0 | |||||
David Patten | 66 | 0 | |||||
Terry Glenn | 21 | 0 | |||||
Antowain Smith | 17 | 0 | |||||
Kevin Faulk | 22 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 2 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 14 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 0 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings