Baltimore Ravens (2000) KO'S New York Giants (2000)
![]() | New York Giants (2000) | 3 | Baltimore Ravens (2000) | 17 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
3 |
17 |
First Down |
11 |
14 |
Total Yards |
199 |
264 |
Passing Yards |
121 |
158 |
Rushing Yards |
78 |
106 |
Sacks |
0 |
2 |
Plays |
60 |
65 |
Rush |
28 |
34 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
27 |
28 |
Pass Completions |
16 |
16 |
Pass % |
59% |
57% |
Punts |
4 |
3 |
Penalties |
8 |
10 |
Turnovers |
3 |
1 |
Time of Possession |
29 |
31 |
New York Giants (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kerry Collins | 121 | 16 | 27 | 0 | 2 | 59% | 39 |
Rushing | Yds | att | Ypc | Tds | |||
Ron Dayne | 33 | 13 | 2.5 | 0 | |||
Tiki Barber | 37 | 12 | 3.1 | 0 | |||
Kerry Collins | 2 | 3 | 0.7 | 0 | |||
Greg Comella | 6 | 0 | NaN | 0 | |||
Receiving | Yds | Tds | |||||
Amani Toomer | 42 | 0 | |||||
Ike Hilliard | 21 | 0 | |||||
Tiki Barber | 35 | 0 | |||||
Greg Comella | 15 | 0 | |||||
Joe Jurevicius | 8 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Trent Dilfer | 158 | 16 | 28 | 1 | 1 | 57% | 70 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Lewis | 72 | 21 | 3.4 | 0 | |||
Priest Holmes | 26 | 9 | 2.9 | 1 | |||
Trent Dilfer | 12 | 2 | 6.0 | 0 | |||
Obafemi Ayanbadejo | -4 | 2 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Shannon Sharpe | 43 | 0 | |||||
Qadry Ismail | 42 | 0 | |||||
Jamal Lewis | 36 | 0 | |||||
Travis Taylor | 18 | 1 | |||||
Priest Holmes | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DE | 0 | 5 | 1 | 0 | |||
LB | 0 | 4 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 2 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
New York Giants (2000) | Td | |
KR | Tiki Barber | 0 |
KR | Ron Dixon | 0 |
Baltimore Ravens (2000) | Td | |
KR | Corey Harris | 0 |
KR | Jermaine Lewis | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings