Baltimore Ravens (2000) out hit's New York Giants (2000)
New York Giants (2000) | 9 | Baltimore Ravens (2000) | 22 |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
9 |
22 |
First Down |
11 |
17 |
Total Yards |
213 |
324 |
Passing Yards |
148 |
202 |
Rushing Yards |
65 |
122 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
25 |
32 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
31 |
30 |
Pass Completions |
17 |
19 |
Pass % |
54% |
61% |
Punts |
4 |
3 |
Penalties |
9 |
6 |
Turnovers |
1 |
0 |
Time of Possession |
29 |
31 |
New York Giants (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kerry Collins | 148 | 17 | 31 | 0 | 1 | 54% | 54 |
Rushing | Yds | att | Ypc | Tds | |||
Ron Dayne | 21 | 12 | 1.8 | 0 | |||
Tiki Barber | 33 | 10 | 3.3 | 0 | |||
Kerry Collins | 2 | 3 | 0.7 | 0 | |||
Greg Comella | 9 | 0 | NaN | 0 | |||
Receiving | Yds | Tds | |||||
Amani Toomer | 45 | 0 | |||||
Ike Hilliard | 41 | 0 | |||||
Tiki Barber | 37 | 0 | |||||
Greg Comella | 11 | 0 | |||||
Joe Jurevicius | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 1 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
Baltimore Ravens (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Trent Dilfer | 202 | 19 | 30 | 2 | 0 | 61% | 105 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Lewis | 79 | 21 | 3.8 | 0 | |||
Priest Holmes | 30 | 8 | 3.8 | 0 | |||
Trent Dilfer | -2 | 2 | -1.0 | 0 | |||
Obafemi Ayanbadejo | 15 | 1 | 15.0 | 1 | |||
Receiving | Yds | Tds | |||||
Shannon Sharpe | 70 | 0 | |||||
Qadry Ismail | 43 | 0 | |||||
Jamal Lewis | 37 | 1 | |||||
Travis Taylor | 28 | 1 | |||||
Priest Holmes | 24 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 1 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
New York Giants (2000) | Td | |
KR | Tiki Barber | 0 |
KR | Ron Dixon | 0 |
Baltimore Ravens (2000) | Td | |
KR | Corey Harris | 0 |
KR | Jermaine Lewis | 0 |
Back to top
(C)2024 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings