St. Louis Rams (1999) smashes Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 3 | St. Louis Rams (1999) | 31 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
3 |
31 |
First Down |
11 |
20 |
Total Yards |
218 |
388 |
Passing Yards |
156 |
289 |
Rushing Yards |
62 |
99 |
Sacks |
0 |
3 |
Plays |
57 |
68 |
Rush |
23 |
25 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
30 |
40 |
Pass Completions |
19 |
24 |
Pass % |
62% |
60% |
Punts |
4 |
2 |
Penalties |
5 |
8 |
Turnovers |
3 |
0 |
Time of Possession |
27 |
33 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 156 | 19 | 30 | 0 | 2 | 62% | 48 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 41 | 17 | 2.4 | 0 | |||
| Steve McNair | 11 | 3 | 3.7 | 0 | |||
| Rodney Thomas | 9 | 2 | 4.5 | 0 | |||
| Neil ODonnell | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 34 | 0 | |||||
| Yancey Thigpen | 30 | 0 | |||||
| Frank Wycheck | 34 | 0 | |||||
| Eddie George | 34 | 0 | |||||
| Chris Sanders | 24 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 289 | 24 | 40 | 3 | 0 | 60% | 107 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 69 | 16 | 4.3 | 0 | |||
| Robert Holcombe | 17 | 4 | 4.3 | 0 | |||
| Justin Watson | 12 | 4 | 3.0 | 0 | |||
| Kurt Warner | 1 | 1 | 1.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 72 | 3 | |||||
| Marshall Faulk | 80 | 0 | |||||
| Torry Holt | 34 | 0 | |||||
| Az-Zahir Hakim | 72 | 0 | |||||
| Ricky Proehl | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 2 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 9 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


