St. Louis Rams (1999) wins nail biter vs Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 19 | St. Louis Rams (1999) | 21 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
19 |
21 |
First Down |
17 |
15 |
Total Yards |
352 |
301 |
Passing Yards |
242 |
222 |
Rushing Yards |
110 |
79 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
28 |
25 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
32 |
36 |
Pass Completions |
18 |
23 |
Pass % |
58% |
62% |
Punts |
3 |
3 |
Penalties |
9 |
9 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 242 | 18 | 32 | 2 | 1 | 58% | 88 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 82 | 21 | 3.9 | 0 | |||
| Steve McNair | 14 | 3 | 4.7 | 0 | |||
| Rodney Thomas | 15 | 3 | 5.0 | 1 | |||
| Neil ODonnell | -1 | 1 | -1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 55 | 0 | |||||
| Yancey Thigpen | 51 | 1 | |||||
| Frank Wycheck | 54 | 0 | |||||
| Eddie George | 40 | 0 | |||||
| Chris Sanders | 42 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 222 | 23 | 36 | 2 | 1 | 62% | 87 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 54 | 15 | 3.6 | 0 | |||
| Robert Holcombe | 14 | 5 | 2.8 | 0 | |||
| Justin Watson | 4 | 3 | 1.3 | 1 | |||
| Kurt Warner | 7 | 2 | 3.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 44 | 1 | |||||
| Marshall Faulk | 49 | 0 | |||||
| Torry Holt | 66 | 0 | |||||
| Az-Zahir Hakim | 31 | 1 | |||||
| Ricky Proehl | 32 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


