St. Louis Rams (1999) beat's up Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 17 | St. Louis Rams (1999) | 51 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
17 |
51 |
First Down |
16 |
31 |
Total Yards |
314 |
617 |
Passing Yards |
211 |
443 |
Rushing Yards |
103 |
174 |
Sacks |
2 |
5 |
Plays |
55 |
70 |
Rush |
25 |
28 |
Yards Per Carry |
4 |
6 |
Pass Attempts |
28 |
40 |
Pass Completions |
15 |
24 |
Pass % |
53% |
61% |
Punts |
3 |
1 |
Penalties |
7 |
1 |
Turnovers |
6 |
2 |
Time of Possession |
27 |
33 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 211 | 15 | 28 | 1 | 4 | 53% | 30 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 68 | 19 | 3.6 | 0 | |||
| Steve McNair | 24 | 2 | 12.0 | 0 | |||
| Rodney Thomas | 12 | 3 | 4.0 | 0 | |||
| Neil ODonnell | -1 | 1 | -1.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 49 | 0 | |||||
| Yancey Thigpen | 42 | 0 | |||||
| Frank Wycheck | 46 | 0 | |||||
| Eddie George | 43 | 0 | |||||
| Chris Sanders | 31 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 4 | 2 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 443 | 24 | 40 | 5 | 1 | 61% | 129 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 116 | 18 | 6.4 | 1 | |||
| Robert Holcombe | 21 | 4 | 5.3 | 0 | |||
| Justin Watson | 14 | 4 | 3.5 | 1 | |||
| Kurt Warner | 23 | 2 | 11.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 123 | 2 | |||||
| Marshall Faulk | 76 | 1 | |||||
| Torry Holt | 104 | 1 | |||||
| Az-Zahir Hakim | 88 | 0 | |||||
| Ricky Proehl | 52 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 10 | 2 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 1 | 8 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 2 | 3 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


