Atlanta Falcons (1998) wins nail biter vs Denver Broncos (1998)
![]() | Atlanta Falcons (1998) | 19 | Denver Broncos (1998) | 17 | ![]() |
Box Score
|
Atlanta Falcons (1998) |
Denver Broncos (1998) |
Score |
19 |
17 |
First Down |
17 |
14 |
Total Yards |
323 |
256 |
Passing Yards |
220 |
147 |
Rushing Yards |
103 |
109 |
Sacks |
2 |
2 |
Plays |
63 |
62 |
Rush |
27 |
33 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
33 |
26 |
Pass Completions |
20 |
14 |
Pass % |
60% |
55% |
Punts |
3 |
3 |
Penalties |
9 |
0 |
Turnovers |
0 |
1 |
Time of Possession |
30 |
30 |
Atlanta Falcons (1998)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Chris Chandler | 220 | 20 | 33 | 1 | 0 | 60% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Anderson | 96 | 23 | 4.2 | 1 | |||
Chris Chandler | 3 | 1 | 3.0 | 0 | |||
Harold Green | 0 | 1 | 0.0 | 0 | |||
Ken Oxendine | 4 | 2 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Tony Martin | 84 | 0 | |||||
Terance Mathis | 55 | 0 | |||||
O.J. Santiago | 35 | 0 | |||||
Jamal Anderson | 25 | 1 | |||||
Bob Christian | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 1 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Denver Broncos (1998)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
John Elway | 147 | 14 | 26 | 1 | 1 | 55% | 67 |
Rushing | Yds | att | Ypc | Tds | |||
Terrell Davis | 88 | 27 | 3.3 | 1 | |||
Derek Loville | 8 | 2 | 4.0 | 0 | |||
John Elway | 13 | 3 | 4.3 | 0 | |||
Bubby Brister | 0 | 1 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Rod Smith | 53 | 0 | |||||
Ed McCaffrey | 36 | 0 | |||||
Shannon Sharpe | 35 | 0 | |||||
Terrell Davis | 11 | 0 | |||||
Willie Green | 12 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 2 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Atlanta Falcons (1998) | Td | |
KR | Tim Dwight | 0 |
KR | Elijah Williams | 0 |
Denver Broncos (1998) | Td | |
KR | Vaughn Hebron | 0 |
KR | Darrien Gordon | 0 |
Back to top
(C)2022 NationalSportsRankings.com
Copyright © 2015 National Sports Rankings