Dallas Cowboys (1995) rout's Pittsburgh Steelers (1995)
![]() | Pittsburgh Steelers (1995) | 17 | Dallas Cowboys (1995) | 43 | ![]() |
Box Score
|
Pittsburgh Steelers (1995) |
Dallas Cowboys (1995) |
Score |
17 |
43 |
First Down |
16 |
29 |
Total Yards |
296 |
529 |
Passing Yards |
212 |
355 |
Rushing Yards |
84 |
174 |
Sacks |
2 |
4 |
Plays |
57 |
68 |
Rush |
21 |
29 |
Yards Per Carry |
4 |
6 |
Pass Attempts |
32 |
37 |
Pass Completions |
19 |
25 |
Pass % |
59% |
67% |
Punts |
3 |
2 |
Penalties |
7 |
3 |
Turnovers |
3 |
1 |
Time of Possession |
27 |
33 |
Pittsburgh Steelers (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Neil ODonnell | 212 | 19 | 32 | 1 | 2 | 59% | 63 |
Rushing | Yds | att | Ypc | Tds | |||
Erric Pegram | 47 | 11 | 4.3 | 0 | |||
Bam Morris | 25 | 6 | 4.2 | 0 | |||
Fred McAfee | 7 | 2 | 3.5 | 0 | |||
John L. Williams | 5 | 2 | 2.5 | 1 | |||
Receiving | Yds | Tds | |||||
Yancey Thigpen | 73 | 0 | |||||
Ernie Mills | 49 | 0 | |||||
Andre Hastings | 51 | 0 | |||||
Charles Johnson | 27 | 0 | |||||
Mark Bruener | 12 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 1 | 0 | |||
DT | 0 | 5 | 1 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 1 | 2 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
Dallas Cowboys (1995)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 355 | 25 | 37 | 4 | 1 | 67% | 123 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 153 | 24 | 6.4 | 0 | |||
Sherman Williams | 12 | 2 | 6.0 | 1 | |||
Daryl Johnston | 13 | 2 | 6.5 | 1 | |||
Troy Aikman | -4 | 1 | -4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 166 | 1 | |||||
Jay Novacek | 64 | 0 | |||||
Kevin Williams | 76 | 0 | |||||
Emmitt Smith | 35 | 1 | |||||
Daryl Johnston | 14 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 1 | 1 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 5 | 2 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Pittsburgh Steelers (1995) | Td | |
KR | Ernie Mills | 0 |
KR | Andre Hastings | 0 |
Dallas Cowboys (1995) | Td | |
KR | Kevin Williams | 0 |
KR | Clayton Holmes | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings