Dallas Cowboys (1993) wallop's Buffalo Bills (1993)
Buffalo Bills (1993) | 3 | Dallas Cowboys (1993) | 30 |
Box Score
|
Buffalo Bills (1993) |
Dallas Cowboys (1993) |
Score |
3 |
30 |
First Down |
11 |
20 |
Total Yards |
212 |
387 |
Passing Yards |
148 |
251 |
Rushing Yards |
64 |
136 |
Sacks |
0 |
3 |
Plays |
57 |
68 |
Rush |
24 |
32 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
29 |
34 |
Pass Completions |
17 |
21 |
Pass % |
58% |
63% |
Punts |
4 |
2 |
Penalties |
7 |
11 |
Turnovers |
3 |
0 |
Time of Possession |
27 |
33 |
Buffalo Bills (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 148 | 17 | 29 | 0 | 2 | 58% | 43 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 47 | 17 | 2.8 | 0 | |||
Kenneth Davis | 11 | 4 | 2.8 | 0 | |||
Jim Kelly | 4 | 2 | 2.0 | 0 | |||
Carwell Gardner | 2 | 1 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 35 | 0 | |||||
Bill Brooks | 34 | 0 | |||||
Pete Metzelaars | 25 | 0 | |||||
Don Beebe | 31 | 0 | |||||
Thurman Thomas | 23 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DE | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
Dallas Cowboys (1993)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 251 | 21 | 34 | 2 | 0 | 63% | 103 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 89 | 20 | 4.5 | 1 | |||
Derrick Lassic | 25 | 6 | 4.2 | 1 | |||
Lincoln Coleman | 5 | 3 | 1.7 | 0 | |||
Troy Aikman | 17 | 3 | 5.7 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 96 | 0 | |||||
Alvin Harper | 70 | 0 | |||||
Jay Novacek | 35 | 2 | |||||
Emmitt Smith | 25 | 0 | |||||
Daryl Johnston | 25 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 6 | 3 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 1 | 3 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1993) | Td | |
KR | Russell Copeland | 0 |
KR | Don Beebe | 0 |
Dallas Cowboys (1993) | Td | |
KR | Kevin Williams | 0 |
KR | Kenneth Gant | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings