Dallas Cowboys (1992) wins nail biter vs Buffalo Bills (1992)
![]() | Buffalo Bills (1992) | 23 | Dallas Cowboys (1992) | 25 | ![]() |
Box Score
|
Buffalo Bills (1992) |
Dallas Cowboys (1992) |
Score |
23 |
25 |
First Down |
20 |
18 |
Total Yards |
401 |
332 |
Passing Yards |
255 |
201 |
Rushing Yards |
146 |
131 |
Sacks |
2 |
3 |
Plays |
62 |
63 |
Rush |
29 |
32 |
Yards Per Carry |
5 |
4 |
Pass Attempts |
30 |
29 |
Pass Completions |
16 |
20 |
Pass % |
55% |
68% |
Punts |
2 |
3 |
Penalties |
9 |
4 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
Buffalo Bills (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 255 | 16 | 30 | 2 | 2 | 55% | 76 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 85 | 19 | 4.5 | 0 | |||
Kenneth Davis | 35 | 6 | 5.8 | 0 | |||
Carwell Gardner | 13 | 3 | 4.3 | 0 | |||
Jim Kelly | 13 | 1 | 13.0 | 1 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 56 | 0 | |||||
James Lofton | 51 | 1 | |||||
Thurman Thomas | 61 | 0 | |||||
Don Beebe | 52 | 1 | |||||
Pete Metzelaars | 35 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 3 | 0 | 0 | |||
Dallas Cowboys (1992)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Troy Aikman | 201 | 20 | 29 | 2 | 2 | 68% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Emmitt Smith | 102 | 26 | 3.9 | 1 | |||
Curvin Richards | 14 | 2 | 7.0 | 0 | |||
Troy Aikman | 8 | 3 | 2.7 | 0 | |||
Daryl Johnston | 7 | 1 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Michael Irvin | 92 | 0 | |||||
Jay Novacek | 42 | 1 | |||||
Alvin Harper | 16 | 0 | |||||
Kelvin Martin | 35 | 1 | |||||
Emmitt Smith | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 2 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 11 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 13 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 4 | 0 | 0 | |||
CB | 1 | 10 | 0 | 0 | |||
CB | 0 | 0 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1992) | Td | |
KR | Cliff Hicks | 0 |
KR | Kenneth Davis | 0 |
Dallas Cowboys (1992) | Td | |
KR | Kelvin Martin | 0 |
KR | Alexander Wright | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings