Washington Redskins (1991) out hit's Buffalo Bills (1991)
![]() | Buffalo Bills (1991) | 25 | Washington Redskins (1991) | 37 | ![]() |
Box Score
|
Buffalo Bills (1991) |
Washington Redskins (1991) |
Score |
25 |
37 |
First Down |
22 |
24 |
Total Yards |
419 |
459 |
Passing Yards |
266 |
280 |
Rushing Yards |
153 |
179 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
29 |
32 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
29 |
30 |
Pass Completions |
18 |
17 |
Pass % |
64% |
54% |
Punts |
2 |
2 |
Penalties |
0 |
7 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Buffalo Bills (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 266 | 18 | 29 | 2 | 1 | 64% | 100 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 92 | 19 | 4.8 | 1 | |||
Kenneth Davis | 37 | 6 | 6.2 | 0 | |||
Carwell Gardner | 8 | 3 | 2.7 | 0 | |||
Jim Kelly | 16 | 1 | 16.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 87 | 0 | |||||
James Lofton | 93 | 1 | |||||
Thurman Thomas | 31 | 0 | |||||
Keith McKeller | 22 | 0 | |||||
Don Beebe | 33 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 2 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 9 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Washington Redskins (1991)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Mark Rypien | 280 | 17 | 30 | 3 | 1 | 54% | 107 |
Rushing | Yds | att | Ypc | Tds | |||
Earnest Byner | 97 | 18 | 5.4 | 0 | |||
Ricky Ervins | 61 | 8 | 7.6 | 0 | |||
Gerald Riggs | 17 | 5 | 3.4 | 2 | |||
Mark Rypien | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Gary Clark | 104 | 1 | |||||
Art Monk | 93 | 0 | |||||
Ricky Sanders | 52 | 1 | |||||
Earnest Byner | 12 | 1 | |||||
Terry Orr | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 0 | 1 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 1 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1991) | Td | |
KR | Al Edwards | 0 |
KR | Cliff Hicks | 0 |
Washington Redskins (1991) | Td | |
KR | Brian Mitchell | 0 |
KR | Ricky Ervins | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings