Buffalo Bills (1990) wins classic vs New York Giants (1990)
![]() | Buffalo Bills (1990) | 11 | New York Giants (1990) | 10 | ![]() |
Box Score
|
Buffalo Bills (1990) |
New York Giants (1990) |
Score |
11 |
10 |
First Down |
12 |
10 |
Total Yards |
225 |
207 |
Passing Yards |
136 |
127 |
Rushing Yards |
89 |
80 |
Sacks |
1 |
1 |
Plays |
63 |
62 |
Rush |
33 |
31 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
27 |
27 |
Pass Completions |
16 |
16 |
Pass % |
58% |
61% |
Punts |
4 |
4 |
Penalties |
7 |
9 |
Turnovers |
0 |
0 |
Time of Possession |
30 |
30 |
Buffalo Bills (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Jim Kelly | 136 | 16 | 27 | 1 | 0 | 58% | 84 |
Rushing | Yds | att | Ypc | Tds | |||
Thurman Thomas | 55 | 20 | 2.8 | 0 | |||
Kenneth Davis | 19 | 5 | 3.8 | 0 | |||
Jamie Mueller | 15 | 5 | 3.0 | 0 | |||
Jim Kelly | 0 | 3 | 0.0 | 0 | |||
Receiving | Yds | Tds | |||||
Andre Reed | 36 | 1 | |||||
James Lofton | 26 | 0 | |||||
Thurman Thomas | 26 | 0 | |||||
Keith McKeller | 31 | 0 | |||||
Don Smith | 17 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
New York Giants (1990)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Phil Simms | 127 | 16 | 27 | 0 | 0 | 61% | 71 |
Rushing | Yds | att | Ypc | Tds | |||
Ottis Anderson | 34 | 15 | 2.3 | 0 | |||
Rodney Hampton | 18 | 7 | 2.6 | 0 | |||
Lewis Tillman | 18 | 6 | 3.0 | 0 | |||
Phil Simms | 10 | 3 | 3.3 | 0 | |||
Receiving | Yds | Tds | |||||
Stephen Baker | 30 | 0 | |||||
Mark Ingram | 34 | 0 | |||||
Dave Meggett | 21 | 0 | |||||
Mark Bavaro | 22 | 0 | |||||
Rodney Hampton | 20 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Buffalo Bills (1990) | Td | |
KR | Don Smith | 0 |
KR | Al Edwards | 0 |
New York Giants (1990) | Td | |
KR | Dave Meggett | 1 |
KR | Rodney Hampton | 0 |
Back to top
(C)2023 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings