Chicago Bears (1985) out hit's New England Patriots (1985)
![]() | New England Patriots (1985) | 13 | Chicago Bears (1985) | 25 | ![]() |
Box Score
|
New England Patriots (1985) |
Chicago Bears (1985) |
Score |
13 |
25 |
First Down |
14 |
17 |
Total Yards |
271 |
328 |
Passing Yards |
172 |
193 |
Rushing Yards |
99 |
135 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
28 |
34 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
28 |
28 |
Pass Completions |
15 |
14 |
Pass % |
51% |
51% |
Punts |
3 |
3 |
Penalties |
0 |
1 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New England Patriots (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tony Eason | 172 | 15 | 28 | 0 | 2 | 51% | 42 |
| Rushing | Yds | att | Ypc | Tds | |||
| Craig James | 53 | 15 | 3.5 | 0 | |||
| Tony Collins | 26 | 7 | 3.7 | 0 | |||
| Mosi Tatupu | 14 | 3 | 4.7 | 0 | |||
| Robert Weathers | 6 | 3 | 2.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Stanley Morgan | 48 | 0 | |||||
| Irving Fryar | 40 | 0 | |||||
| Tony Collins | 35 | 0 | |||||
| Craig James | 30 | 0 | |||||
| Derrick Ramsey | 19 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Andre Tippett | 0 | 9 | 0 | 0 | |||
| Garin Veris | 0 | 3 | 1 | 0 | |||
| Don Blackmon | 0 | 4 | 0 | 0 | |||
| Kenneth Sims | 0 | 5 | 0 | 0 | |||
| Julius Adams | 0 | 7 | 0 | 1 | |||
| Toby Williams | 0 | 8 | 0 | 0 | |||
| Steve Nelson | 0 | 5 | 0 | 0 | |||
| Ronnie Lippett | 1 | 5 | 0 | 0 | |||
| Roland James | 0 | 0 | 0 | 0 | |||
| Raymond Clayborn | 0 | 9 | 0 | 0 | |||
| Fred Marion | 0 | 5 | 0 | 0 | |||
Chicago Bears (1985)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jim McMahon | 193 | 14 | 28 | 2 | 1 | 51% | 81 |
| Rushing | Yds | att | Ypc | Tds | |||
| Walter Payton | 82 | 21 | 3.9 | 0 | |||
| Matt Suhey | 28 | 6 | 4.7 | 0 | |||
| Jim McMahon | 17 | 4 | 4.3 | 1 | |||
| Calvin Thomas | 8 | 3 | 2.7 | 0 | |||
| Receiving | Yds | Tds | |||||
| Willie Gault | 66 | 1 | |||||
| Dennis McKinnon | 31 | 1 | |||||
| Walter Payton | 42 | 0 | |||||
| Emery Moorehead | 28 | 0 | |||||
| Tim Wrightman | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| Richard Dent | 0 | 4 | 1 | 0 | |||
| Otis Wilson | 0 | 5 | 0 | 0 | |||
| Steve McMichael | 0 | 4 | 0 | 0 | |||
| Dan Hampton | 0 | 7 | 0 | 0 | |||
| Wilber Marshall | 0 | 5 | 2 | 0 | |||
| William Perry | 0 | 7 | 0 | 0 | |||
| Mike Singletary | 0 | 5 | 0 | 0 | |||
| Mike Richardson | 1 | 5 | 0 | 0 | |||
| Dave Duerson | 1 | 4 | 0 | 0 | |||
| Gary Fencik | 0 | 10 | 0 | 0 | |||
| Leslie Frazier | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New England Patriots (1985) | Td | |
| KR | Stephen Starring | 0 |
| KR | Irving Fryar | 0 |
| Chicago Bears (1985) | Td | |
| KR | Ken Taylor | 0 |
| KR | Willie Gault | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings



