San Francisco 49ers (1984) ruin's the day for Miami Dolphins (1984)
![]() | Miami Dolphins (1984) | 28 | San Francisco 49ers (1984) | 39 | ![]() |
Box Score
|
Miami Dolphins (1984) |
San Francisco 49ers (1984) |
Score |
28 |
39 |
First Down |
23 |
26 |
Total Yards |
442 |
518 |
Passing Yards |
321 |
323 |
Rushing Yards |
121 |
195 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
24 |
33 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
35 |
30 |
Pass Completions |
23 |
18 |
Pass % |
66% |
59% |
Punts |
2 |
2 |
Penalties |
0 |
9 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Miami Dolphins (1984)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Dan Marino | 321 | 23 | 35 | 2 | 1 | 66% | 102 |
Rushing | Yds | att | Ypc | Tds | |||
Woody Bennett | 36 | 8 | 4.5 | 0 | |||
Tony Nathan | 33 | 6 | 5.5 | 0 | |||
Joe Carter | 42 | 6 | 7.0 | 0 | |||
Pete Johnson | 10 | 4 | 2.5 | 1 | |||
Receiving | Yds | Tds | |||||
Mark Clayton | 79 | 0 | |||||
Mark Duper | 97 | 0 | |||||
Tony Nathan | 64 | 1 | |||||
Nat Moore | 50 | 0 | |||||
Dan Johnson | 31 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 3 | 0 | |||
DT | 0 | 12 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1984)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 323 | 18 | 30 | 3 | 1 | 59% | 116 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 97 | 17 | 5.7 | 1 | |||
Roger Craig | 63 | 10 | 6.3 | 0 | |||
Derrick Harmon | 14 | 3 | 4.7 | 0 | |||
Joe Montana | 21 | 3 | 7.0 | 1 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 70 | 1 | |||||
Freddie Solomon | 61 | 0 | |||||
Roger Craig | 66 | 2 | |||||
Earl Cooper | 73 | 0 | |||||
Renaldo Nehemiah | 53 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 1 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 7 | 2 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
Special Teams | ||
Miami Dolphins (1984) | Td | |
KR | Fulton Walker | 0 |
KR | Vince Heflin | 1 |
San Francisco 49ers (1984) | Td | |
KR | Dana McLemore | 0 |
KR | Carl Monroe | 0 |
Back to top
(C)2023 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings