Washington Redskins (1982) ruin's the day for Miami Dolphins (1982)
![]() | Miami Dolphins (1982) | 9 | Washington Redskins (1982) | 20 | ![]() |
Box Score
|
Miami Dolphins (1982) |
Washington Redskins (1982) |
Score |
9 |
20 |
First Down |
11 |
16 |
Total Yards |
212 |
309 |
Passing Yards |
114 |
204 |
Rushing Yards |
98 |
105 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
34 |
29 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
22 |
33 |
Pass Completions |
12 |
22 |
Pass % |
55% |
65% |
Punts |
4 |
3 |
Penalties |
10 |
10 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Miami Dolphins (1982)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
David Woodley | 114 | 12 | 22 | 0 | 1 | 55% | 50 |
Rushing | Yds | att | Ypc | Tds | |||
Andra Franklin | 49 | 20 | 2.5 | 1 | |||
Tony Nathan | 26 | 7 | 3.7 | 0 | |||
David Woodley | 17 | 4 | 4.3 | 0 | |||
Tommy Vigorito | 6 | 3 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Jimmy Cefalo | 32 | 0 | |||||
Duriel Harris | 35 | 0 | |||||
Tommy Vigorito | 14 | 0 | |||||
Joe Rose | 17 | 0 | |||||
Tony Nathan | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 1 | 1 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 1 | 3 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
Washington Redskins (1982)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Theismann | 204 | 22 | 33 | 2 | 1 | 65% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
John Riggins | 55 | 18 | 3.1 | 0 | |||
Joe Washington | 16 | 4 | 4.0 | 0 | |||
Clarence Harmon | 19 | 4 | 4.8 | 1 | |||
Joe Theismann | 15 | 3 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Charlie Brown | 73 | 1 | |||||
Art Monk | 48 | 0 | |||||
Don Warren | 39 | 0 | |||||
Virgil Seay | 28 | 1 | |||||
Joe Washington | 16 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 3 | 1 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 1 | 7 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
Special Teams | ||
Miami Dolphins (1982) | Td | |
KR | Tommy Vigorito | 0 |
KR | Fulton Walker | 0 |
Washington Redskins (1982) | Td | |
KR | Mike Nelms | 0 |
KR | Nick Giaquinto | 0 |
Back to top
(C)2022 NationalSportsRankings.com
Copyright © 2015 National Sports Rankings