San Francisco 49ers (1981) out hit's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 15 | San Francisco 49ers (1981) | 28 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
15 |
28 |
First Down |
15 |
21 |
Total Yards |
288 |
438 |
Passing Yards |
198 |
316 |
Rushing Yards |
90 |
122 |
Sacks |
2 |
3 |
Plays |
60 |
65 |
Rush |
25 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
31 |
36 |
Pass Completions |
20 |
21 |
Pass % |
64% |
59% |
Punts |
3 |
2 |
Penalties |
9 |
1 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 198 | 20 | 31 | 1 | 2 | 64% | 66 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 44 | 15 | 2.9 | 1 | |||
| Charles Alexander | 15 | 5 | 3.0 | 0 | |||
| Archie Griffin | 10 | 3 | 3.3 | 0 | |||
| Ken Anderson | 21 | 2 | 10.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 49 | 0 | |||||
| Dan Ross | 61 | 1 | |||||
| Isaac Curtis | 38 | 0 | |||||
| Steve Kreider | 29 | 0 | |||||
| Pete Johnson | 21 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 0 | 0 | |||
| DT | 0 | 13 | 1 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 6 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 316 | 21 | 36 | 3 | 2 | 59% | 91 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 39 | 10 | 3.9 | 0 | |||
| Earl Cooper | 31 | 5 | 6.2 | 0 | |||
| Johnny Davis | 32 | 6 | 5.3 | 1 | |||
| Walt Easley | 20 | 6 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 91 | 1 | |||||
| Freddie Solomon | 75 | 0 | |||||
| Earl Cooper | 53 | 1 | |||||
| Charle Young | 39 | 1 | |||||
| Paul Hofer | 58 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 3 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 0 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


