San Francisco 49ers (1981) beat's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 11 | San Francisco 49ers (1981) | 21 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
11 |
21 |
First Down |
12 |
17 |
Total Yards |
230 |
309 |
Passing Yards |
153 |
215 |
Rushing Yards |
77 |
94 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
27 |
26 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
30 |
36 |
Pass Completions |
18 |
21 |
Pass % |
58% |
58% |
Punts |
4 |
3 |
Penalties |
2 |
11 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 153 | 18 | 30 | 1 | 2 | 58% | 56 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 49 | 16 | 3.1 | 0 | |||
Charles Alexander | 10 | 5 | 2.0 | 0 | |||
Archie Griffin | 6 | 3 | 2.0 | 1 | |||
Ken Anderson | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 51 | 0 | |||||
Dan Ross | 35 | 1 | |||||
Isaac Curtis | 29 | 0 | |||||
Steve Kreider | 24 | 0 | |||||
Pete Johnson | 14 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 1 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 215 | 21 | 36 | 2 | 1 | 58% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 31 | 9 | 3.4 | 0 | |||
Earl Cooper | 26 | 6 | 4.3 | 0 | |||
Johnny Davis | 16 | 6 | 2.7 | 1 | |||
Walt Easley | 21 | 5 | 4.2 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 75 | 0 | |||||
Freddie Solomon | 68 | 0 | |||||
Earl Cooper | 39 | 1 | |||||
Charle Young | 25 | 1 | |||||
Paul Hofer | 8 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 2 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings