San Francisco 49ers (1981) trounces Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 8 | San Francisco 49ers (1981) | 30 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
8 |
30 |
First Down |
10 |
22 |
Total Yards |
193 |
417 |
Passing Yards |
137 |
268 |
Rushing Yards |
56 |
149 |
Sacks |
1 |
3 |
Plays |
58 |
67 |
Rush |
23 |
33 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
31 |
33 |
Pass Completions |
19 |
21 |
Pass % |
60% |
62% |
Punts |
5 |
2 |
Penalties |
6 |
7 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Ken Anderson | 137 | 19 | 31 | 0 | 2 | 60% | 44 |
| Rushing | Yds | att | Ypc | Tds | |||
| Pete Johnson | 32 | 14 | 2.3 | 0 | |||
| Charles Alexander | 6 | 4 | 1.5 | 0 | |||
| Archie Griffin | 6 | 3 | 2.0 | 0 | |||
| Ken Anderson | 12 | 2 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Cris Collinsworth | 40 | 0 | |||||
| Dan Ross | 40 | 0 | |||||
| Isaac Curtis | 22 | 0 | |||||
| Steve Kreider | 21 | 0 | |||||
| Pete Johnson | 14 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 1 | 9 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
San Francisco 49ers (1981)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Joe Montana | 268 | 21 | 33 | 2 | 1 | 62% | 96 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ricky Patton | 49 | 11 | 4.5 | 0 | |||
| Earl Cooper | 24 | 8 | 3.0 | 0 | |||
| Johnny Davis | 39 | 8 | 4.9 | 2 | |||
| Walt Easley | 37 | 6 | 6.2 | 0 | |||
| Receiving | Yds | Tds | |||||
| Dwight Clark | 81 | 0 | |||||
| Freddie Solomon | 84 | 0 | |||||
| Earl Cooper | 19 | 1 | |||||
| Charle Young | 57 | 0 | |||||
| Paul Hofer | 27 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 2 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 1 | 7 | 0 | 0 | |||
| SS | 1 | 2 | 0 | 0 | |||
| FS | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| Special Teams | ||
| Cincinnati Bengals (1981) | Td | |
| KR | David Verser | 0 |
| KR | Mike Fuller | 1 |
| San Francisco 49ers (1981) | Td | |
| KR | Freddie Solomon | 0 |
| KR | Dwight Hicks | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


