San Francisco 49ers (1981) wins classic vs Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 12 | San Francisco 49ers (1981) | 13 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
12 |
13 |
First Down |
13 |
12 |
Total Yards |
258 |
237 |
Passing Yards |
177 |
154 |
Rushing Yards |
81 |
83 |
Sacks |
1 |
1 |
Plays |
62 |
63 |
Rush |
27 |
28 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
32 |
31 |
Pass Completions |
19 |
18 |
Pass % |
59% |
59% |
Punts |
4 |
4 |
Penalties |
6 |
6 |
Turnovers |
0 |
0 |
Time of Possession |
30 |
30 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 177 | 19 | 32 | 1 | 0 | 59% | 85 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 44 | 17 | 2.6 | 0 | |||
Charles Alexander | 18 | 4 | 4.5 | 1 | |||
Archie Griffin | 5 | 3 | 1.7 | 0 | |||
Ken Anderson | 14 | 3 | 4.7 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 46 | 0 | |||||
Dan Ross | 39 | 1 | |||||
Isaac Curtis | 37 | 0 | |||||
Steve Kreider | 29 | 0 | |||||
Pete Johnson | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 154 | 18 | 31 | 1 | 0 | 59% | 81 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 30 | 11 | 2.7 | 0 | |||
Earl Cooper | 24 | 5 | 4.8 | 1 | |||
Johnny Davis | 17 | 6 | 2.8 | 0 | |||
Walt Easley | 12 | 6 | 2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 51 | 0 | |||||
Freddie Solomon | 49 | 0 | |||||
Earl Cooper | 13 | 0 | |||||
Charle Young | 27 | 0 | |||||
Paul Hofer | 14 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
SS | 0 | 4 | 0 | 0 | |||
FS | 0 | 8 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2023 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings