San Francisco 49ers (1981) pound's Cincinnati Bengals (1981)
![]() | Cincinnati Bengals (1981) | 14 | San Francisco 49ers (1981) | 35 | ![]() |
Box Score
|
Cincinnati Bengals (1981) |
San Francisco 49ers (1981) |
Score |
14 |
35 |
First Down |
14 |
23 |
Total Yards |
283 |
470 |
Passing Yards |
204 |
343 |
Rushing Yards |
79 |
127 |
Sacks |
1 |
4 |
Plays |
58 |
67 |
Rush |
22 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
32 |
38 |
Pass Completions |
18 |
23 |
Pass % |
56% |
59% |
Punts |
3 |
2 |
Penalties |
3 |
9 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
Cincinnati Bengals (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ken Anderson | 204 | 18 | 32 | 1 | 2 | 56% | 59 |
Rushing | Yds | att | Ypc | Tds | |||
Pete Johnson | 40 | 14 | 2.9 | 0 | |||
Charles Alexander | 12 | 3 | 4.0 | 1 | |||
Archie Griffin | 13 | 3 | 4.3 | 0 | |||
Ken Anderson | 14 | 2 | 7.0 | 0 | |||
Receiving | Yds | Tds | |||||
Cris Collinsworth | 54 | 1 | |||||
Dan Ross | 60 | 0 | |||||
Isaac Curtis | 32 | 0 | |||||
Steve Kreider | 32 | 0 | |||||
Pete Johnson | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 6 | 0 | 0 | |||
FS | 0 | 0 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
San Francisco 49ers (1981)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Montana | 343 | 23 | 38 | 3 | 1 | 59% | 105 |
Rushing | Yds | att | Ypc | Tds | |||
Ricky Patton | 45 | 10 | 4.5 | 1 | |||
Earl Cooper | 27 | 5 | 5.4 | 1 | |||
Johnny Davis | 28 | 6 | 4.7 | 0 | |||
Walt Easley | 27 | 6 | 4.5 | 0 | |||
Receiving | Yds | Tds | |||||
Dwight Clark | 109 | 1 | |||||
Freddie Solomon | 70 | 0 | |||||
Earl Cooper | 61 | 1 | |||||
Charle Young | 55 | 1 | |||||
Paul Hofer | 48 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 2 | 0 | |||
LB | 1 | 1 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Cincinnati Bengals (1981) | Td | |
KR | David Verser | 0 |
KR | Mike Fuller | 0 |
San Francisco 49ers (1981) | Td | |
KR | Freddie Solomon | 0 |
KR | Dwight Hicks | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings