Pittsburgh Steelers (1979) smashes Los Angeles Rams (1979)
![]() | Los Angeles Rams (1979) | 3 | Pittsburgh Steelers (1979) | 31 | ![]() |
Box Score
|
Los Angeles Rams (1979) |
Pittsburgh Steelers (1979) |
Score |
3 |
31 |
First Down |
11 |
22 |
Total Yards |
208 |
430 |
Passing Yards |
119 |
257 |
Rushing Yards |
89 |
173 |
Sacks |
0 |
3 |
Plays |
57 |
68 |
Rush |
30 |
37 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
22 |
30 |
Pass Completions |
12 |
16 |
Pass % |
52% |
54% |
Punts |
4 |
2 |
Penalties |
9 |
10 |
Turnovers |
3 |
0 |
Time of Possession |
27 |
33 |
Los Angeles Rams (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Pat Haden | 119 | 12 | 22 | 0 | 2 | 52% | 32 |
Rushing | Yds | att | Ypc | Tds | |||
Wendell Tyler | 46 | 13 | 3.5 | 0 | |||
Cullen Bryant | 24 | 9 | 2.7 | 0 | |||
Lawrence McCutcheon | 4 | 5 | 0.8 | 0 | |||
Elvis Peacock | 15 | 3 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Preston Dennard | 43 | 0 | |||||
Wendell Tyler | 22 | 0 | |||||
Ron B. Smith | 17 | 0 | |||||
Terry Nelson | 18 | 0 | |||||
Elvis Peacock | 19 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DE | 0 | 2 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 10 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
Pittsburgh Steelers (1979)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 257 | 16 | 30 | 2 | 0 | 54% | 104 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 76 | 19 | 4.0 | 1 | |||
Sidney Thornton | 40 | 8 | 5.0 | 0 | |||
Rocky Bleier | 48 | 7 | 6.9 | 1 | |||
Greg Hawthorne | 9 | 3 | 3.0 | 0 | |||
Receiving | Yds | Tds | |||||
John Stallworth | 92 | 0 | |||||
Lynn Swann | 67 | 0 | |||||
Bennie Cunningham | 44 | 0 | |||||
Franco Harris | 16 | 1 | |||||
Rocky Bleier | 38 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 1 | 0 | 0 | |||
DT | 0 | 7 | 2 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DE | 0 | 6 | 1 | 0 | |||
LB | 0 | 0 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 1 | 2 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 6 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
Los Angeles Rams (1979) | Td | |
KR | Eddie Brown | 0 |
KR | Drew Hill | 0 |
Pittsburgh Steelers (1979) | Td | |
KR | Theo Bell | 0 |
KR | Larry Anderson | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings