Dallas Cowboys (1977) ruin's the day for Denver Broncos (1977)
![]() | Denver Broncos (1977) | 8 | Dallas Cowboys (1977) | 19 | ![]() |
Box Score
|
Denver Broncos (1977) |
Dallas Cowboys (1977) |
Score |
8 |
19 |
First Down |
10 |
14 |
Total Yards |
196 |
269 |
Passing Yards |
105 |
142 |
Rushing Yards |
91 |
127 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
35 |
36 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
21 |
24 |
Pass Completions |
10 |
15 |
Pass % |
48% |
60% |
Punts |
5 |
3 |
Penalties |
0 |
5 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
Denver Broncos (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Craig Morton | 105 | 10 | 21 | 0 | 2 | 48% | 22 |
Rushing | Yds | att | Ypc | Tds | |||
Otis Armstrong | 19 | 12 | 1.6 | 0 | |||
Lonnie Perrin | 27 | 7 | 3.9 | 1 | |||
Rob Lytle | 29 | 9 | 3.2 | 0 | |||
Jon Keyworth | 16 | 7 | 2.3 | 0 | |||
Receiving | Yds | Tds | |||||
Haven Moses | 30 | 0 | |||||
Jack Dolbin | 24 | 0 | |||||
Riley Odoms | 19 | 0 | |||||
Rick Upchurch | 15 | 0 | |||||
Rob Lytle | 17 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 5 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 0 | 6 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 2 | 7 | 0 | 0 | |||
Dallas Cowboys (1977)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 142 | 15 | 24 | 2 | 2 | 60% | 71 |
Rushing | Yds | att | Ypc | Tds | |||
Tony Dorsett | 56 | 16 | 3.5 | 0 | |||
Robert Newhouse | 36 | 10 | 3.6 | 0 | |||
Preston Pearson | 21 | 7 | 3.0 | 0 | |||
Roger Staubach | 14 | 3 | 4.7 | 1 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 58 | 0 | |||||
Preston Pearson | 32 | 1 | |||||
Billy Joe DuPree | 29 | 0 | |||||
Tony Dorsett | 11 | 1 | |||||
Golden Richards | 12 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 1 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 1 | 1 | 0 | 0 | |||
CB | 0 | 11 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Denver Broncos (1977) | Td | |
KR | Rick Upchurch | 0 |
KR | Chris Pane | 0 |
Dallas Cowboys (1977) | Td | |
KR | Butch Johnson | 0 |
KR | Larry Brinson | 0 |
Back to top
(C)2023 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings