Pittsburgh Steelers (1975) over power's Dallas Cowboys (1975)
![]() | Dallas Cowboys (1975) | 23 | Pittsburgh Steelers (1975) | 32 | ![]() |
Box Score
|
Dallas Cowboys (1975) |
Pittsburgh Steelers (1975) |
Score |
23 |
32 |
First Down |
20 |
22 |
Total Yards |
400 |
424 |
Passing Yards |
233 |
203 |
Rushing Yards |
167 |
221 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
32 |
42 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
25 |
21 |
Pass Completions |
14 |
11 |
Pass % |
54% |
52% |
Punts |
2 |
2 |
Penalties |
2 |
6 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
Dallas Cowboys (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Roger Staubach | 233 | 14 | 25 | 2 | 1 | 54% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Robert Newhouse | 67 | 13 | 5.2 | 0 | |||
Preston Pearson | 43 | 8 | 5.4 | 1 | |||
Doug Dennison | 38 | 7 | 5.4 | 0 | |||
Roger Staubach | 19 | 4 | 4.8 | 0 | |||
Receiving | Yds | Tds | |||||
Drew Pearson | 87 | 0 | |||||
Jean Fugett | 39 | 2 | |||||
Golden Richards | 46 | 0 | |||||
Preston Pearson | 28 | 0 | |||||
Robert Newhouse | 33 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 9 | 0 | 0 | |||
DT | 0 | 8 | 1 | 0 | |||
DE | 0 | 1 | 1 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 0 | 12 | 0 | 0 | |||
CB | 1 | 4 | 0 | 0 | |||
Pittsburgh Steelers (1975)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Terry Bradshaw | 203 | 11 | 21 | 1 | 1 | 52% | 82 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 126 | 21 | 6.0 | 0 | |||
Rocky Bleier | 48 | 10 | 4.8 | 1 | |||
John Fuqua | 28 | 7 | 4.0 | 1 | |||
Reggie Harrison | 19 | 4 | 4.8 | 0 | |||
Receiving | Yds | Tds | |||||
Lynn Swann | 69 | 0 | |||||
John Stallworth | 51 | 0 | |||||
Frank Lewis | 37 | 1 | |||||
Larry Brown | 20 | 0 | |||||
Franco Harris | 26 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 1 | |||
DT | 0 | 6 | 2 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
SS | 1 | 1 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Special Teams | ||
Dallas Cowboys (1975) | Td | |
KR | Golden Richards | 0 |
KR | Preston Pearson | 0 |
Pittsburgh Steelers (1975) | Td | |
KR | Dave Brown | 0 |
KR | Glen Edwards | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings