Pittsburgh Steelers (1974) wins nail biter vs Minnesota Vikings (1974)
![]() | Minnesota Vikings (1974) | 33 | Pittsburgh Steelers (1974) | 35 | ![]() |
Box Score
|
Minnesota Vikings (1974) |
Pittsburgh Steelers (1974) |
Score |
33 |
35 |
First Down |
25 |
24 |
Total Yards |
499 |
467 |
Passing Yards |
294 |
233 |
Rushing Yards |
205 |
234 |
Sacks |
3 |
4 |
Plays |
62 |
63 |
Rush |
34 |
40 |
Yards Per Carry |
6 |
5 |
Pass Attempts |
27 |
22 |
Pass Completions |
15 |
9 |
Pass % |
56% |
41% |
Punts |
2 |
2 |
Penalties |
1 |
1 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
Minnesota Vikings (1974)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Fran Tarkenton | 294 | 15 | 27 | 1 | 1 | 56% | 90 |
Rushing | Yds | att | Ypc | Tds | |||
Chuck Foreman | 96 | 16 | 6.0 | 1 | |||
Dave Osborn | 74 | 8 | 9.3 | 0 | |||
Oscar Reed | 16 | 6 | 2.7 | 0 | |||
Ed Marinaro | 19 | 4 | 4.8 | 1 | |||
Receiving | Yds | Tds | |||||
Jim Lash | 69 | 0 | |||||
Chuck Foreman | 56 | 0 | |||||
John Gilliam | 82 | 0 | |||||
Stu Voigt | 47 | 1 | |||||
Dave Osborn | 40 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 2 | 1 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 0 | 0 | 0 | |||
DE | 0 | 9 | 1 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 1 | 0 | 0 | |||
SS | 0 | 8 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 1 | 5 | 0 | 0 | |||
Pittsburgh Steelers (1974)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Joe Gilliam | 233 | 9 | 22 | 2 | 1 | 41% | 91 |
Rushing | Yds | att | Ypc | Tds | |||
Franco Harris | 114 | 19 | 6.0 | 1 | |||
Rocky Bleier | 57 | 7 | 8.1 | 0 | |||
Steve Davis | 39 | 7 | 5.6 | 2 | |||
Preston Pearson | 24 | 7 | 3.4 | 0 | |||
Receiving | Yds | Tds | |||||
Frank Lewis | 77 | 1 | |||||
Ron Shanklin | 48 | 1 | |||||
John Stallworth | 47 | 0 | |||||
Lynn Swann | 33 | 0 | |||||
Franco Harris | 28 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DE | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 1 | 0 | |||
LB | 1 | 9 | 0 | 0 | |||
SS | 0 | 1 | 0 | 0 | |||
FS | 0 | 5 | 0 | 0 | |||
CB | 0 | 9 | 0 | 0 | |||
CB | 0 | 1 | 1 | 0 | |||
Special Teams | ||
Minnesota Vikings (1974) | Td | |
KR | Jackie Wallace | 0 |
KR | Sam McCullum | 0 |
Pittsburgh Steelers (1974) | Td | |
KR | Lynn Swann | 0 |
KR | Glen Edwards | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings