Miami Dolphins (1972) out hit's Washington Redskins (1972)
![]() | Washington Redskins (1972) | 13 | Miami Dolphins (1972) | 25 | ![]() |
Box Score
|
Washington Redskins (1972) |
Miami Dolphins (1972) |
Score |
13 |
25 |
First Down |
14 |
18 |
Total Yards |
259 |
324 |
Passing Yards |
133 |
125 |
Rushing Yards |
126 |
199 |
Sacks |
1 |
3 |
Plays |
60 |
65 |
Rush |
34 |
47 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
22 |
16 |
Pass Completions |
13 |
9 |
Pass % |
56% |
55% |
Punts |
3 |
3 |
Penalties |
5 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Washington Redskins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Billy Kilmer | 133 | 13 | 22 | 1 | 1 | 56% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Brown | 76 | 21 | 3.6 | 1 | |||
| Charlie Harraway | 28 | 8 | 3.5 | 0 | |||
| Herb Mul-Key | 13 | 3 | 4.3 | 0 | |||
| Bob Brunet | 9 | 2 | 4.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Charley Taylor | 51 | 0 | |||||
| Roy Jefferson | 23 | 1 | |||||
| Larry Brown | 27 | 0 | |||||
| Jerry Smith | 26 | 0 | |||||
| Charlie Harraway | 6 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Miami Dolphins (1972)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Earl Morrall | 125 | 9 | 16 | 1 | 1 | 55% | 76 |
| Rushing | Yds | att | Ypc | Tds | |||
| Larry Csonka | 78 | 19 | 4.1 | 0 | |||
| Mercury Morris | 70 | 14 | 5.0 | 0 | |||
| Jim Kiick | 39 | 12 | 3.3 | 1 | |||
| Hubert Ginn | 12 | 2 | 6.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Paul Warfield | 46 | 0 | |||||
| Howard Twilley | 26 | 0 | |||||
| Marlin Briscoe | 23 | 0 | |||||
| Otto Stowe | 23 | 0 | |||||
| Jim Mandich | 7 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 11 | 2 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 11 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| Washington Redskins (1972) | Td | |
| KR | Speedy Duncan | 0 |
| KR | Ted Vactor | 0 |
| Miami Dolphins (1972) | Td | |
| KR | Charlie Leigh | 0 |
| KR | Mercury Morris | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


