NBA Finals


Game 1 Boston Celtics (2009-2010) 94  Los Angeles Lakers (2009-2010) 109
Game 2 Boston Celtics (2009-2010) 93  Los Angeles Lakers (2009-2010) 110
Game 3 Boston Celtics (2009-2010) 119  Los Angeles Lakers (2009-2010) 114
Game 4 Boston Celtics (2009-2010) 105  Los Angeles Lakers (2009-2010) 92
Game 5 Boston Celtics (2009-2010) 100  Los Angeles Lakers (2009-2010) 101
Game 6 Boston Celtics (2009-2010) 107  Los Angeles Lakers (2009-2010) 95
Game 7 Boston Celtics (2009-2010) 106  Los Angeles Lakers (2009-2010) 102



Boston Celtics (2009-2010)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top