Game 1 | Cleveland Cavaliers (2006-2007) | 105 | San Antonio Spurs (2006-2007) | 103 | ||
Game 2 | Cleveland Cavaliers (2006-2007) | 96 | San Antonio Spurs (2006-2007) | 112 | ||
Game 3 | Cleveland Cavaliers (2006-2007) | 92 | San Antonio Spurs (2006-2007) | 90 | ||
Game 4 | Cleveland Cavaliers (2006-2007) | 92 | San Antonio Spurs (2006-2007) | 117 | ||
Game 5 | Cleveland Cavaliers (2006-2007) | 87 | San Antonio Spurs (2006-2007) | 100 | ||
Game 6 | Cleveland Cavaliers (2006-2007) | 95 | San Antonio Spurs (2006-2007) | 101 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings