Game 1 | Miami Heat (2005-2006) | 103 | Dallas Mavericks (2005-2006) | 104 | ||
Game 2 | Miami Heat (2005-2006) | 96 | Dallas Mavericks (2005-2006) | 111 | ||
Game 3 | Miami Heat (2005-2006) | 108 | Dallas Mavericks (2005-2006) | 105 | ||
Game 4 | Miami Heat (2005-2006) | 99 | Dallas Mavericks (2005-2006) | 105 | ||
Game 5 | Miami Heat (2005-2006) | 96 | Dallas Mavericks (2005-2006) | 88 | ||
Game 6 | Miami Heat (2005-2006) | 96 | Dallas Mavericks (2005-2006) | 102 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings