Game 1 | Detroit Pistons (2004-2005) | 85 | San Antonio Spurs (2004-2005) | 106 | ||
Game 2 | Detroit Pistons (2004-2005) | 100 | San Antonio Spurs (2004-2005) | 96 | ||
Game 3 | Detroit Pistons (2004-2005) | 91 | San Antonio Spurs (2004-2005) | 97 | ||
Game 4 | Detroit Pistons (2004-2005) | 95 | San Antonio Spurs (2004-2005) | 109 | ||
Game 5 | Detroit Pistons (2004-2005) | 103 | San Antonio Spurs (2004-2005) | 99 | ||
Game 6 | Detroit Pistons (2004-2005) | 98 | San Antonio Spurs (2004-2005) | 115 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings