Game 1 | Detroit Pistons (2004-2005) | 92 | San Antonio Spurs (2004-2005) | 94 | ||
Game 2 | Detroit Pistons (2004-2005) | 106 | San Antonio Spurs (2004-2005) | 102 | ||
Game 3 | Detroit Pistons (2004-2005) | 85 | San Antonio Spurs (2004-2005) | 100 | ||
Game 4 | Detroit Pistons (2004-2005) | 109 | San Antonio Spurs (2004-2005) | 90 | ||
Game 5 | Detroit Pistons (2004-2005) | 94 | San Antonio Spurs (2004-2005) | 83 | ||
Game 6 | Detroit Pistons (2004-2005) | 103 | San Antonio Spurs (2004-2005) | 92 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings