Game 1 | Detroit Pistons (2003-2004) | 107 | Los Angeles Lakers (2003-2004) | 103 | ||
Game 2 | Detroit Pistons (2003-2004) | 91 | Los Angeles Lakers (2003-2004) | 102 | ||
Game 3 | Detroit Pistons (2003-2004) | 101 | Los Angeles Lakers (2003-2004) | 103 | ||
Game 4 | Detroit Pistons (2003-2004) | 96 | Los Angeles Lakers (2003-2004) | 104 | ||
Game 5 | Detroit Pistons (2003-2004) | 98 | Los Angeles Lakers (2003-2004) | 95 | ||
Game 6 | Detroit Pistons (2003-2004) | 96 | Los Angeles Lakers (2003-2004) | 93 | ||
Game 7 | Detroit Pistons (2003-2004) | 94 | Los Angeles Lakers (2003-2004) | 82 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings