Game 1 | Detroit Pistons (2003-2004) | 96 | Los Angeles Lakers (2003-2004) | 109 | ||
Game 2 | Detroit Pistons (2003-2004) | 100 | Los Angeles Lakers (2003-2004) | 89 | ||
Game 3 | Detroit Pistons (2003-2004) | 96 | Los Angeles Lakers (2003-2004) | 86 | ||
Game 4 | Detroit Pistons (2003-2004) | 93 | Los Angeles Lakers (2003-2004) | 101 | ||
Game 5 | Detroit Pistons (2003-2004) | 87 | Los Angeles Lakers (2003-2004) | 100 | ||
Game 6 | Detroit Pistons (2003-2004) | 85 | Los Angeles Lakers (2003-2004) | 99 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings