| Game 1 | Utah Jazz (1996-1997) | 107 | Chicago Bulls (1996-1997) | 103 | ||
| Game 2 | Utah Jazz (1996-1997) | 107 | Chicago Bulls (1996-1997) | 108 | ||
| Game 3 | Utah Jazz (1996-1997) | 109 | Chicago Bulls (1996-1997) | 111 | ||
| Game 4 | Utah Jazz (1996-1997) | 112 | Chicago Bulls (1996-1997) | 105 | ||
| Game 5 | Utah Jazz (1996-1997) | 105 | Chicago Bulls (1996-1997) | 115 | ||
| Game 6 | Utah Jazz (1996-1997) | 94 | Chicago Bulls (1996-1997) | 104 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings

