Game 1 | Utah Jazz (1996-1997) | 105 | Chicago Bulls (1996-1997) | 116 | ||
Game 2 | Utah Jazz (1996-1997) | 115 | Chicago Bulls (1996-1997) | 100 | ||
Game 3 | Utah Jazz (1996-1997) | 106 | Chicago Bulls (1996-1997) | 112 | ||
Game 4 | Utah Jazz (1996-1997) | 109 | Chicago Bulls (1996-1997) | 108 | ||
Game 5 | Utah Jazz (1996-1997) | 108 | Chicago Bulls (1996-1997) | 102 | ||
Game 6 | Utah Jazz (1996-1997) | 82 | Chicago Bulls (1996-1997) | 110 | ||
Game 7 | Utah Jazz (1996-1997) | 112 | Chicago Bulls (1996-1997) | 117 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings