Game 1 | Chicago Bulls (1992-1993) | 117 | Phoenix Suns (1992-1993) | 121 | ||
Game 2 | Chicago Bulls (1992-1993) | 113 | Phoenix Suns (1992-1993) | 125 | ||
Game 3 | Chicago Bulls (1992-1993) | 118 | Phoenix Suns (1992-1993) | 110 | ||
Game 4 | Chicago Bulls (1992-1993) | 128 | Phoenix Suns (1992-1993) | 108 | ||
Game 5 | Chicago Bulls (1992-1993) | 108 | Phoenix Suns (1992-1993) | 100 | ||
Game 6 | Chicago Bulls (1992-1993) | 102 | Phoenix Suns (1992-1993) | 105 | ||
Game 7 | Chicago Bulls (1992-1993) | 108 | Phoenix Suns (1992-1993) | 93 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings