Game 1 | Chicago Bulls (1992-1993) | 124 | Phoenix Suns (1992-1993) | 126 | ||
Game 2 | Chicago Bulls (1992-1993) | 105 | Phoenix Suns (1992-1993) | 99 | ||
Game 3 | Chicago Bulls (1992-1993) | 122 | Phoenix Suns (1992-1993) | 108 | ||
Game 4 | Chicago Bulls (1992-1993) | 107 | Phoenix Suns (1992-1993) | 110 | ||
Game 5 | Chicago Bulls (1992-1993) | 116 | Phoenix Suns (1992-1993) | 100 | ||
Game 6 | Chicago Bulls (1992-1993) | 109 | Phoenix Suns (1992-1993) | 110 | ||
Game 7 | Chicago Bulls (1992-1993) | 116 | Phoenix Suns (1992-1993) | 107 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings