NBA Finals


Game 1 Chicago Bulls (1992-1993) 125  Phoenix Suns (1992-1993) 112
Game 2 Chicago Bulls (1992-1993) 109  Phoenix Suns (1992-1993) 125
Game 3 Chicago Bulls (1992-1993) 107  Phoenix Suns (1992-1993) 120
Game 4 Chicago Bulls (1992-1993) 122  Phoenix Suns (1992-1993) 118
Game 5 Chicago Bulls (1992-1993) 108  Phoenix Suns (1992-1993) 103
Game 6 Chicago Bulls (1992-1993) 109  Phoenix Suns (1992-1993) 105



Chicago Bulls (1992-1993)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top