Game 1 | Portland Trailblazers (1991-1992) | 119 | Chicago Bulls (1991-1992) | 103 | ||
Game 2 | Portland Trailblazers (1991-1992) | 110 | Chicago Bulls (1991-1992) | 112 | ||
Game 3 | Portland Trailblazers (1991-1992) | 120 | Chicago Bulls (1991-1992) | 113 | ||
Game 4 | Portland Trailblazers (1991-1992) | 117 | Chicago Bulls (1991-1992) | 124 | ||
Game 5 | Portland Trailblazers (1991-1992) | 100 | Chicago Bulls (1991-1992) | 115 | ||
Game 6 | Portland Trailblazers (1991-1992) | 116 | Chicago Bulls (1991-1992) | 122 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings