NBA Finals


Game 1 Washington Bullets (1977-1978) 108  Seattle Supersonics (1977-1978) 110
Game 2 Washington Bullets (1977-1978) 122  Seattle Supersonics (1977-1978) 116
Game 3 Washington Bullets (1977-1978) 114  Seattle Supersonics (1977-1978) 107
Game 4 Washington Bullets (1977-1978) 116  Seattle Supersonics (1977-1978) 96
Game 5 Washington Bullets (1977-1978) 121  Seattle Supersonics (1977-1978) 125
Game 6 Washington Bullets (1977-1978) 102  Seattle Supersonics (1977-1978) 116
Game 7 Washington Bullets (1977-1978) 128  Seattle Supersonics (1977-1978) 114



Washington Bullets (1977-1978)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top