NBA Finals


Game 1 Washington Bullets (1977-1978) 113  Seattle Supersonics (1977-1978) 102
Game 2 Washington Bullets (1977-1978) 105  Seattle Supersonics (1977-1978) 117
Game 3 Washington Bullets (1977-1978) 123  Seattle Supersonics (1977-1978) 131
Game 4 Washington Bullets (1977-1978) 116  Seattle Supersonics (1977-1978) 102
Game 5 Washington Bullets (1977-1978) 105  Seattle Supersonics (1977-1978) 111
Game 6 Washington Bullets (1977-1978) 105  Seattle Supersonics (1977-1978) 117



Seattle Supersonics (1977-1978)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top