NBA Finals


Game 1 Washington Bullets (1977-1978) 111  Seattle Supersonics (1977-1978) 116
Game 2 Washington Bullets (1977-1978) 124  Seattle Supersonics (1977-1978) 120
Game 3 Washington Bullets (1977-1978) 117  Seattle Supersonics (1977-1978) 121
Game 4 Washington Bullets (1977-1978) 128  Seattle Supersonics (1977-1978) 106
Game 5 Washington Bullets (1977-1978) 125  Seattle Supersonics (1977-1978) 110
Game 6 Washington Bullets (1977-1978) 110  Seattle Supersonics (1977-1978) 111
Game 7 Washington Bullets (1977-1978) 97  Seattle Supersonics (1977-1978) 106



Seattle Supersonics (1977-1978)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top