NBA Finals


Game 1 Washington Bullets (1977-1978) 107  Seattle Supersonics (1977-1978) 119
Game 2 Washington Bullets (1977-1978) 117  Seattle Supersonics (1977-1978) 103
Game 3 Washington Bullets (1977-1978) 109  Seattle Supersonics (1977-1978) 101
Game 4 Washington Bullets (1977-1978) 125  Seattle Supersonics (1977-1978) 106
Game 5 Washington Bullets (1977-1978) 101  Seattle Supersonics (1977-1978) 103
Game 6 Washington Bullets (1977-1978) 113  Seattle Supersonics (1977-1978) 123
Game 7 Washington Bullets (1977-1978) 125  Seattle Supersonics (1977-1978) 124



Washington Bullets (1977-1978)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top