Game 1 | Phoenix Suns (1975-1976) | 112 | Boston Celtics (1975-1976) | 130 | ||
Game 2 | Phoenix Suns (1975-1976) | 102 | Boston Celtics (1975-1976) | 121 | ||
Game 3 | Phoenix Suns (1975-1976) | 95 | Boston Celtics (1975-1976) | 106 | ||
Game 4 | Phoenix Suns (1975-1976) | 117 | Boston Celtics (1975-1976) | 108 | ||
Game 5 | Phoenix Suns (1975-1976) | 119 | Boston Celtics (1975-1976) | 115 | ||
Game 6 | Phoenix Suns (1975-1976) | 101 | Boston Celtics (1975-1976) | 118 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings