NBA Finals


Game 1 Minneapolis Lakers (1958-1959) 97  Boston Celtics (1958-1959) 122
Game 2 Minneapolis Lakers (1958-1959) 125  Boston Celtics (1958-1959) 121
Game 3 Minneapolis Lakers (1958-1959) 107  Boston Celtics (1958-1959) 126
Game 4 Minneapolis Lakers (1958-1959) 112  Boston Celtics (1958-1959) 106
Game 5 Minneapolis Lakers (1958-1959) 109  Boston Celtics (1958-1959) 118
Game 6 Minneapolis Lakers (1958-1959) 109  Boston Celtics (1958-1959) 119



Boston Celtics (1958-1959)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top