| Game 1 | Miami Heat (2005-2006) | 91 | Dallas Mavericks (2005-2006) | 95 | ||
| Game 2 | Miami Heat (2005-2006) | 98 | Dallas Mavericks (2005-2006) | 101 | ||
| Game 3 | Miami Heat (2005-2006) | 103 | Dallas Mavericks (2005-2006) | 90 | ||
| Game 4 | Miami Heat (2005-2006) | 91 | Dallas Mavericks (2005-2006) | 98 | ||
| Game 5 | Miami Heat (2005-2006) | 112 | Dallas Mavericks (2005-2006) | 100 | ||
| Game 6 | Miami Heat (2005-2006) | 92 | Dallas Mavericks (2005-2006) | 103 |
Wins Series (4-2)

Copyright © 2023 National Sports Rankings

