| Game 1 | Utah Jazz (1996-1997) | 90 | Chicago Bulls (1996-1997) | 103 | ||
| Game 2 | Utah Jazz (1996-1997) | 105 | Chicago Bulls (1996-1997) | 112 | ||
| Game 3 | Utah Jazz (1996-1997) | 122 | Chicago Bulls (1996-1997) | 101 | ||
| Game 4 | Utah Jazz (1996-1997) | 103 | Chicago Bulls (1996-1997) | 96 | ||
| Game 5 | Utah Jazz (1996-1997) | 104 | Chicago Bulls (1996-1997) | 103 | ||
| Game 6 | Utah Jazz (1996-1997) | 99 | Chicago Bulls (1996-1997) | 107 | ||
| Game 7 | Utah Jazz (1996-1997) | 101 | Chicago Bulls (1996-1997) | 98 |
Wins Series (4-3)

Copyright © 2023 National Sports Rankings

