Game 1 Seattle SuperSonics (1995-1996) 104  Chicago Bulls (1995-1996) 117
Game 2 Seattle SuperSonics (1995-1996) 115  Chicago Bulls (1995-1996) 123
Game 3 Seattle SuperSonics (1995-1996) 111  Chicago Bulls (1995-1996) 103
Game 4 Seattle SuperSonics (1995-1996) 115  Chicago Bulls (1995-1996) 101
Game 5 Seattle SuperSonics (1995-1996) 103  Chicago Bulls (1995-1996) 99
Game 6 Seattle SuperSonics (1995-1996) 104  Chicago Bulls (1995-1996) 109
Game 7 Seattle SuperSonics (1995-1996) 92  Chicago Bulls (1995-1996) 98



Chicago Bulls (1995-1996)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top