Game 1 Seattle SuperSonics (1995-1996) 106  Chicago Bulls (1995-1996) 113
Game 2 Seattle SuperSonics (1995-1996) 98  Chicago Bulls (1995-1996) 115
Game 3 Seattle SuperSonics (1995-1996) 94  Chicago Bulls (1995-1996) 97
Game 4 Seattle SuperSonics (1995-1996) 110  Chicago Bulls (1995-1996) 108
Game 5 Seattle SuperSonics (1995-1996) 105  Chicago Bulls (1995-1996) 99
Game 6 Seattle SuperSonics (1995-1996) 112  Chicago Bulls (1995-1996) 108
Game 7 Seattle SuperSonics (1995-1996) 109  Chicago Bulls (1995-1996) 108



Seattle SuperSonics (1995-1996)

Wins Series (4-3)







Copyright © 2023 National Sports Rankings

top