NBA Finals


Game 1 New York Knicks (1993-1994) 107  Houston Rockets (1993-1994) 97
Game 2 New York Knicks (1993-1994) 100  Houston Rockets (1993-1994) 112
Game 3 New York Knicks (1993-1994) 109  Houston Rockets (1993-1994) 104
Game 4 New York Knicks (1993-1994) 93  Houston Rockets (1993-1994) 94
Game 5 New York Knicks (1993-1994) 108  Houston Rockets (1993-1994) 110
Game 6 New York Knicks (1993-1994) 114  Houston Rockets (1993-1994) 115



Houston Rockets (1993-1994)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top