NBA Finals


Game 1 New York Knicks (1993-1994) 112  Houston Rockets (1993-1994) 110
Game 2 New York Knicks (1993-1994) 97  Houston Rockets (1993-1994) 106
Game 3 New York Knicks (1993-1994) 106  Houston Rockets (1993-1994) 93
Game 4 New York Knicks (1993-1994) 100  Houston Rockets (1993-1994) 101
Game 5 New York Knicks (1993-1994) 120  Houston Rockets (1993-1994) 105
Game 6 New York Knicks (1993-1994) 108  Houston Rockets (1993-1994) 95



New York Knicks (1993-1994)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top