New England Patriots (2011) conquer's New York Giants (2011)
![]() | New England Patriots (2011) | 33 | New York Giants (2011) | 17 | ![]() |
Box Score
|
New England Patriots (2011) |
New York Giants (2011) |
Score |
33 |
17 |
First Down |
24 |
14 |
Total Yards |
503 |
324 |
Passing Yards |
394 |
264 |
Rushing Yards |
109 |
60 |
Sacks |
3 |
2 |
Plays |
66 |
59 |
Rush |
23 |
19 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
41 |
37 |
Pass Completions |
26 |
21 |
Pass % |
64% |
57% |
Punts |
2 |
3 |
Penalties |
6 |
2 |
Turnovers |
3 |
3 |
Time of Possession |
32 |
28 |
New England Patriots (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 394 | 26 | 41 | 3 | 2 | 64% | 99 |
Rushing | Yds | att | Ypc | Tds | |||
BenJarvus Green-Ellis | 46 | 11 | 4.2 | 1 | |||
Stevan Ridley | 17 | 3 | 5.7 | 0 | |||
Danny Woodhead | 21 | 4 | 5.3 | 0 | |||
Reserves | 25 | 5 | 5.0 | 0 | |||
Receiving | Yds | Tds | |||||
Wes Welker | 88 | 1 | |||||
Rob Gronkowski | 87 | 0 | |||||
Aaron Hernandez | 88 | 0 | |||||
Deion Branch | 55 | 1 | |||||
Reserves | 76 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 8 | 3 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 4 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
CB | 0 | 1 | 0 | 0 | |||
S | 1 | 9 | 0 | 0 | |||
S | 1 | 5 | 0 | 0 | |||
New York Giants (2011)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 264 | 21 | 37 | 2 | 2 | 57% | 74 |
Rushing | Yds | att | Ypc | Tds | |||
Ahmad Bradshaw | 26 | 9 | 2.9 | 0 | |||
Brandon Jacobs | 27 | 6 | 4.5 | 0 | |||
D.J. Ware | 11 | 2 | 5.5 | 0 | |||
Reserves | -4 | 2 | -2.0 | 0 | |||
Receiving | Yds | Tds | |||||
Victor Cruz | 73 | 1 | |||||
Hakeem Nicks | 61 | 0 | |||||
Jake Ballard | 29 | 1 | |||||
Mario Manningham | 36 | 0 | |||||
Reserves | 65 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 0 | 0 | |||
DT | 0 | 6 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 1 | 1 | 0 | |||
LB | 0 | 12 | 0 | 0 | |||
LB | 1 | 11 | 0 | 0 | |||
CB | 1 | 1 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
S | 0 | 8 | 0 | 0 | |||
S | 0 | 1 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
New York Giants (2011) | Td | |
KR | Danny Woodhead | 0 |
KR | Julian Edelman | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings