New England Patriots (2007) ruin's the day for New York Giants (2007)
![]() | New England Patriots (2007) | 30 | New York Giants (2007) | 19 | ![]() |
Box Score
|
New England Patriots (2007) |
New York Giants (2007) |
Score |
30 |
19 |
First Down |
22 |
17 |
Total Yards |
446 |
328 |
Passing Yards |
337 |
202 |
Rushing Yards |
109 |
126 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
25 |
30 |
Yards Per Carry |
4 |
4 |
Pass Attempts |
39 |
27 |
Pass Completions |
27 |
15 |
Pass % |
69% |
54% |
Punts |
2 |
3 |
Penalties |
8 |
10 |
Turnovers |
2 |
3 |
Time of Possession |
31 |
29 |
New England Patriots (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 337 | 27 | 39 | 3 | 1 | 69% | 110 |
Rushing | Yds | att | Ypc | Tds | |||
Laurence Maroney | 51 | 12 | 4.3 | 0 | |||
Sammy Morris | 23 | 5 | 4.6 | 0 | |||
Kevin Faulk | 21 | 5 | 4.2 | 1 | |||
Tom Brady | 14 | 3 | 4.7 | 0 | |||
Receiving | Yds | Tds | |||||
Randy Moss | 134 | 0 | |||||
Wes Welker | 60 | 0 | |||||
Donte Stallworth | 57 | 1 | |||||
Jabar Gaffney | 41 | 1 | |||||
Ben Watson | 45 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Mike Vrabel | 0 | 0 | 1 | 0 | |||
Jarvis Green | 0 | 12 | 2 | 0 | |||
Adalius Thomas | 0 | 0 | 0 | 0 | |||
Rosevelt Colvin | 0 | 9 | 0 | 0 | |||
Ty Warren | 0 | 8 | 0 | 0 | |||
Junior Seau | 0 | 6 | 0 | 0 | |||
Vince Wilfork | 0 | 6 | 0 | 0 | |||
Asante Samuel | 2 | 2 | 0 | 0 | |||
Randall Gay | 0 | 1 | 0 | 0 | |||
Rodney Harrison | 0 | 9 | 0 | 0 | |||
James Sanders | 0 | 5 | 0 | 0 | |||
New York Giants (2007)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Eli Manning | 202 | 15 | 27 | 2 | 2 | 54% | 73 |
Rushing | Yds | att | Ypc | Tds | |||
Brandon Jacobs | 69 | 14 | 4.9 | 0 | |||
Derrick Ward | 34 | 8 | 4.3 | 0 | |||
Reuben Droughns | 24 | 6 | 4.0 | 1 | |||
Eli Manning | -1 | 2 | -0.5 | 0 | |||
Receiving | Yds | Tds | |||||
Plaxico Burress | 60 | 0 | |||||
Amani Toomer | 56 | 2 | |||||
Jeremy Shockey | 41 | 0 | |||||
Sinorice Moss | 23 | 0 | |||||
Derrick Ward | 22 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
Osi Umenyiora | 0 | 4 | 0 | 0 | |||
Justin Tuck | 0 | 5 | 0 | 0 | |||
Michael Strahan | 0 | 4 | 0 | 0 | |||
Fred Robbins | 0 | 8 | 1 | 0 | |||
Mathias Kiwanuka | 0 | 7 | 1 | 0 | |||
Kawika Mitchell | 0 | 5 | 0 | 0 | |||
Anthony Pierce | 1 | 10 | 0 | 0 | |||
Corey Webster | 0 | 0 | 0 | 0 | |||
Aaron Ross | 0 | 3 | 0 | 0 | |||
Gibril Wilson | 0 | 11 | 0 | 0 | |||
Sam Madison | 0 | 3 | 0 | 0 | |||
Special Teams | ||
New England Patriots (2007) | Td | |
KR | Ellis Hobbs | 0 |
KR | Wes Welker | 0 |
New York Giants (2007) | Td | |
KR | R.W. McQuarters | 0 |
KR | Ahmad Bradshaw | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings