Seattle Seahawks (2005) ruin's the day for Pittsburgh Steelers (2005)
![]() | Seattle Seahawks (2005) | 21 | Pittsburgh Steelers (2005) | 10 | ![]() |
Box Score
|
Seattle Seahawks (2005) |
Pittsburgh Steelers (2005) |
Score |
21 |
10 |
First Down |
17 |
10 |
Total Yards |
339 |
204 |
Passing Yards |
214 |
115 |
Rushing Yards |
125 |
89 |
Sacks |
2 |
1 |
Plays |
65 |
60 |
Rush |
32 |
32 |
Yards Per Carry |
3 |
2 |
Pass Attempts |
30 |
23 |
Pass Completions |
20 |
14 |
Pass % |
64% |
61% |
Punts |
3 |
4 |
Penalties |
2 |
9 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
Seattle Seahawks (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Matt Hasselbeck | 214 | 20 | 30 | 1 | 2 | 64% | 70 |
Rushing | Yds | att | Ypc | Tds | |||
Shaun Alexander | 93 | 25 | 3.7 | 0 | |||
Maurice Morris | 25 | 3 | 8.3 | 1 | |||
Matt Hasselbeck | 3 | 3 | 1.0 | 0 | |||
Mack Strong | 4 | 1 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Bobby Engram | 69 | 0 | |||||
Joe Jurevicius | 42 | 0 | |||||
Jerramy Stevens | 42 | 1 | |||||
Darrell Jackson | 32 | 0 | |||||
D.J. Hackett | 29 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 3 | 1 | 1 | |||
DT | 0 | 8 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 5 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 1 | 4 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
CB | 0 | 3 | 0 | 0 | |||
Pittsburgh Steelers (2005)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Ben Roethlisberger | 115 | 14 | 23 | 1 | 2 | 61% | 51 |
Rushing | Yds | att | Ypc | Tds | |||
Willie Parker | 52 | 18 | 2.9 | 0 | |||
Jerome Bettis | 14 | 6 | 2.3 | 0 | |||
Verron Haynes | 11 | 5 | 2.2 | 0 | |||
Duce Staley | 12 | 3 | 4.0 | 0 | |||
Receiving | Yds | Tds | |||||
Hines Ward | 38 | 1 | |||||
Antwaan Randle El | 18 | 0 | |||||
Heath Miller | 19 | 0 | |||||
Cedrick Wilson | 25 | 0 | |||||
Willie Parker | 15 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 1 | 0 | |||
DT | 0 | 3 | 0 | 0 | |||
DE | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 2 | 2 | 0 | 0 | |||
FS | 0 | 6 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 2 | 0 | 0 | |||
Special Teams | ||
Seattle Seahawks (2005) | Td | |
KR | Josh Scobey | 0 |
KR | Jimmy Williams | 0 |
Pittsburgh Steelers (2005) | Td | |
KR | Antwaan Randle El | 0 |
KR | Quincy Morgan | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings