New England Patriots (2004) out hit's Philadelphia Eagles (2004)
![]() | Philadelphia Eagles (2004) | 3 | New England Patriots (2004) | 16 | ![]() |
Box Score
|
Philadelphia Eagles (2004) |
New England Patriots (2004) |
Score |
3 |
16 |
First Down |
10 |
14 |
Total Yards |
217 |
279 |
Passing Yards |
172 |
180 |
Rushing Yards |
45 |
99 |
Sacks |
0 |
2 |
Plays |
60 |
65 |
Rush |
20 |
30 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
36 |
32 |
Pass Completions |
21 |
19 |
Pass % |
59% |
58% |
Punts |
4 |
3 |
Penalties |
5 |
8 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Philadelphia Eagles (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Donovan McNabb | 172 | 21 | 36 | 0 | 1 | 59% | 59 |
| Rushing | Yds | att | Ypc | Tds | |||
| Brian Westbrook | 21 | 11 | 1.9 | 0 | |||
| Dorsey Levens | 13 | 4 | 3.3 | 0 | |||
| Donovan McNabb | 8 | 3 | 2.7 | 0 | |||
| Reno Mahe | 3 | 2 | 1.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Terrell Owens | 41 | 0 | |||||
| Brian Westbrook | 36 | 0 | |||||
| Todd Pinkston | 40 | 0 | |||||
| Freddie Mitchell | 24 | 0 | |||||
| L.J. Smith | 31 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
New England Patriots (2004)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 180 | 19 | 32 | 1 | 1 | 58% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Corey Dillon | 72 | 22 | 3.3 | 1 | |||
| Kevin Faulk | 10 | 2 | 5.0 | 0 | |||
| Tom Brady | 7 | 3 | 2.3 | 0 | |||
| Patrick Pass | 10 | 3 | 3.3 | 0 | |||
| Receiving | Yds | Tds | |||||
| David Givens | 63 | 0 | |||||
| David Patten | 53 | 0 | |||||
| Deion Branch | 21 | 0 | |||||
| Daniel Graham | 25 | 0 | |||||
| Kevin Faulk | 18 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 1 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| Philadelphia Eagles (2004) | Td | |
| KR | J.R. Reed | 0 |
| KR | Reno Mahe | 0 |
| New England Patriots (2004) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Kevin Faulk | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


