Carolina Panthers (2003) ruin's the day for New England Patriots (2003)
![]() | Carolina Panthers (2003) | 29 | New England Patriots (2003) | 17 | ![]() |
Box Score
|
Carolina Panthers (2003) |
New England Patriots (2003) |
Score |
29 |
17 |
First Down |
24 |
14 |
Total Yards |
465 |
286 |
Passing Yards |
287 |
196 |
Rushing Yards |
178 |
90 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
33 |
28 |
Yards Per Carry |
5 |
3 |
Pass Attempts |
30 |
30 |
Pass Completions |
17 |
17 |
Pass % |
55% |
56% |
Punts |
2 |
3 |
Penalties |
6 |
8 |
Turnovers |
1 |
2 |
Time of Possession |
31 |
29 |
Carolina Panthers (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Jake Delhomme | 287 | 17 | 30 | 2 | 1 | 55% | 97 |
| Rushing | Yds | att | Ypc | Tds | |||
| Stephen Davis | 132 | 21 | 6.3 | 1 | |||
| DeShaun Foster | 43 | 7 | 6.1 | 0 | |||
| Jake Delhomme | -2 | 3 | -0.7 | 0 | |||
| Rod Smart | 5 | 2 | 2.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Steve Smith | 109 | 0 | |||||
| Muhsin Muhammad | 68 | 0 | |||||
| Ricky Proehl | 30 | 1 | |||||
| DeShaun Foster | 42 | 0 | |||||
| Kris Mangum | 38 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 5 | 3 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 1 | 1 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2003)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 196 | 17 | 30 | 1 | 1 | 56% | 73 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 42 | 13 | 3.2 | 0 | |||
| Kevin Faulk | 30 | 9 | 3.3 | 0 | |||
| Tom Brady | 6 | 4 | 1.5 | 0 | |||
| Mike Cloud | 12 | 2 | 6.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Deion Branch | 55 | 1 | |||||
| David Givens | 32 | 0 | |||||
| Troy Brown | 38 | 0 | |||||
| Kevin Faulk | 31 | 0 | |||||
| Daniel Graham | 40 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 11 | 2 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| Carolina Panthers (2003) | Td | |
| KR | Steve Smith | 0 |
| KR | Rod Smart | 0 |
| New England Patriots (2003) | Td | |
| KR | Bethel Johnson | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


