St. Louis Rams (2001) conquer's New England Patriots (2001)
![]() | St. Louis Rams (2001) | 30 | New England Patriots (2001) | 14 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
30 |
14 |
First Down |
22 |
14 |
Total Yards |
443 |
279 |
Passing Yards |
315 |
196 |
Rushing Yards |
128 |
83 |
Sacks |
3 |
1 |
Plays |
66 |
59 |
Rush |
28 |
25 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
36 |
31 |
Pass Completions |
26 |
20 |
Pass % |
70% |
65% |
Punts |
2 |
3 |
Penalties |
11 |
8 |
Turnovers |
2 |
3 |
Time of Possession |
32 |
28 |
St. Louis Rams (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 315 | 26 | 36 | 2 | 1 | 70% | 105 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 90 | 19 | 4.7 | 1 | |||
| Trung Canidate | 36 | 5 | 7.2 | 0 | |||
| Kurt Warner | -8 | 3 | -2.7 | 0 | |||
| Robert Holcombe | 10 | 1 | 10.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Torry Holt | 95 | 0 | |||||
| Isaac Bruce | 75 | 1 | |||||
| Marshall Faulk | 61 | 0 | |||||
| Ricky Proehl | 39 | 0 | |||||
| Ernie Conwell | 45 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 3 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 1 | 7 | 0 | 0 | |||
| FS | 0 | 2 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
New England Patriots (2001)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Tom Brady | 196 | 20 | 31 | 1 | 2 | 65% | 66 |
| Rushing | Yds | att | Ypc | Tds | |||
| Antowain Smith | 49 | 16 | 3.1 | 1 | |||
| Marc Edwards | 10 | 3 | 3.3 | 0 | |||
| Kevin Faulk | 18 | 3 | 6.0 | 0 | |||
| Tom Brady | 6 | 3 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Troy Brown | 70 | 0 | |||||
| David Patten | 46 | 0 | |||||
| Terry Glenn | 18 | 0 | |||||
| Antowain Smith | 34 | 0 | |||||
| Kevin Faulk | 28 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 12 | 1 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 12 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| St. Louis Rams (2001) | Td | |
| KR | Trung Canidate | 1 |
| KR | Az-Zahir Hakim | 0 |
| New England Patriots (2001) | Td | |
| KR | Kevin Faulk | 0 |
| KR | Troy Brown | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


