New England Patriots (2001) conquer's St. Louis Rams (2001)
![]() | St. Louis Rams (2001) | 10 | New England Patriots (2001) | 26 | ![]() |
Box Score
|
St. Louis Rams (2001) |
New England Patriots (2001) |
Score |
10 |
26 |
First Down |
10 |
21 |
Total Yards |
206 |
415 |
Passing Yards |
156 |
284 |
Rushing Yards |
50 |
131 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
21 |
29 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
34 |
35 |
Pass Completions |
23 |
22 |
Pass % |
67% |
64% |
Punts |
4 |
2 |
Penalties |
9 |
6 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
St. Louis Rams (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kurt Warner | 156 | 23 | 34 | 0 | 2 | 67% | 53 |
Rushing | Yds | att | Ypc | Tds | |||
Marshall Faulk | 36 | 14 | 2.6 | 0 | |||
Trung Canidate | 13 | 4 | 3.3 | 0 | |||
Kurt Warner | 0 | 2 | 0.0 | 0 | |||
Robert Holcombe | 1 | 1 | 1.0 | 0 | |||
Receiving | Yds | Tds | |||||
Torry Holt | 36 | 0 | |||||
Isaac Bruce | 38 | 0 | |||||
Marshall Faulk | 38 | 0 | |||||
Ricky Proehl | 23 | 0 | |||||
Ernie Conwell | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 7 | 0 | 0 | |||
DT | 0 | 6 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 7 | 1 | 0 | |||
LB | 0 | 5 | 0 | 0 | |||
LB | 0 | 11 | 0 | 0 | |||
LB | 0 | 2 | 0 | 0 | |||
SS | 1 | 8 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 8 | 0 | 0 | |||
CB | 0 | 5 | 0 | 0 | |||
New England Patriots (2001)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Tom Brady | 284 | 22 | 35 | 2 | 1 | 64% | 95 |
Rushing | Yds | att | Ypc | Tds | |||
Antowain Smith | 80 | 19 | 4.2 | 0 | |||
Marc Edwards | 19 | 4 | 4.8 | 0 | |||
Kevin Faulk | 22 | 3 | 7.3 | 1 | |||
Tom Brady | 10 | 3 | 3.3 | 0 | |||
Receiving | Yds | Tds | |||||
Troy Brown | 96 | 0 | |||||
David Patten | 92 | 0 | |||||
Terry Glenn | 27 | 0 | |||||
Antowain Smith | 31 | 1 | |||||
Kevin Faulk | 38 | 1 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 4 | 2 | 0 | |||
DT | 0 | 1 | 0 | 0 | |||
DE | 0 | 10 | 1 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 4 | 0 | 0 | |||
SS | 1 | 5 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 0 | 10 | 0 | 0 | |||
CB | 1 | 2 | 0 | 0 | |||
Special Teams | ||
St. Louis Rams (2001) | Td | |
KR | Trung Canidate | 1 |
KR | Az-Zahir Hakim | 0 |
New England Patriots (2001) | Td | |
KR | Kevin Faulk | 0 |
KR | Troy Brown | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings