Baltimore Ravens (2000) ruin's the day for New York Giants (2000)
![]() | New York Giants (2000) | 11 | Baltimore Ravens (2000) | 22 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
11 |
22 |
First Down |
13 |
16 |
Total Yards |
232 |
302 |
Passing Yards |
143 |
181 |
Rushing Yards |
89 |
121 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
30 |
34 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
28 |
29 |
Pass Completions |
16 |
17 |
Pass % |
57% |
59% |
Punts |
4 |
3 |
Penalties |
5 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 143 | 16 | 28 | 0 | 1 | 57% | 56 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 32 | 14 | 2.3 | 0 | |||
| Tiki Barber | 46 | 12 | 3.8 | 0 | |||
| Kerry Collins | 0 | 3 | 0.0 | 0 | |||
| Greg Comella | 11 | 1 | 11.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 50 | 0 | |||||
| Ike Hilliard | 42 | 0 | |||||
| Tiki Barber | 35 | 0 | |||||
| Greg Comella | 9 | 0 | |||||
| Joe Jurevicius | 7 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 11 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 1 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 181 | 17 | 29 | 2 | 1 | 59% | 85 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 76 | 21 | 3.6 | 0 | |||
| Priest Holmes | 35 | 9 | 3.9 | 0 | |||
| Trent Dilfer | 1 | 2 | 0.5 | 1 | |||
| Obafemi Ayanbadejo | 9 | 2 | 4.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 58 | 1 | |||||
| Qadry Ismail | 51 | 0 | |||||
| Jamal Lewis | 38 | 0 | |||||
| Travis Taylor | 24 | 0 | |||||
| Priest Holmes | 10 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 1 | 0 | |||
| DT | 0 | 6 | 1 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 11 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 1 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 1 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


