Baltimore Ravens (2000) over power's New York Giants (2000)
![]() | New York Giants (2000) | 7 | Baltimore Ravens (2000) | 16 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
7 |
16 |
First Down |
13 |
13 |
Total Yards |
263 |
257 |
Passing Yards |
181 |
144 |
Rushing Yards |
82 |
113 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
26 |
35 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
31 |
25 |
Pass Completions |
17 |
15 |
Pass % |
55% |
60% |
Punts |
3 |
3 |
Penalties |
0 |
7 |
Turnovers |
2 |
2 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 181 | 17 | 31 | 1 | 1 | 55% | 69 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 30 | 13 | 2.3 | 0 | |||
| Tiki Barber | 47 | 10 | 4.7 | 0 | |||
| Kerry Collins | 1 | 3 | 0.3 | 0 | |||
| Greg Comella | 4 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 62 | 0 | |||||
| Ike Hilliard | 33 | 0 | |||||
| Tiki Barber | 31 | 0 | |||||
| Greg Comella | 29 | 0 | |||||
| Joe Jurevicius | 26 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DE | 0 | 1 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 144 | 15 | 25 | 1 | 1 | 60% | 72 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 68 | 22 | 3.1 | 0 | |||
| Priest Holmes | 25 | 10 | 2.5 | 1 | |||
| Trent Dilfer | 11 | 2 | 5.5 | 0 | |||
| Obafemi Ayanbadejo | 9 | 1 | 9.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 44 | 0 | |||||
| Qadry Ismail | 35 | 0 | |||||
| Jamal Lewis | 21 | 0 | |||||
| Travis Taylor | 24 | 0 | |||||
| Priest Holmes | 20 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 12 | 2 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 1 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


