New York Giants (2000) beat's Baltimore Ravens (2000)
![]() | New York Giants (2000) | 25 | Baltimore Ravens (2000) | 15 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
25 |
15 |
First Down |
22 |
13 |
Total Yards |
428 |
256 |
Passing Yards |
293 |
162 |
Rushing Yards |
135 |
94 |
Sacks |
3 |
2 |
Plays |
65 |
60 |
Rush |
29 |
28 |
Yards Per Carry |
4 |
3 |
Pass Attempts |
34 |
28 |
Pass Completions |
21 |
16 |
Pass % |
62% |
56% |
Punts |
2 |
3 |
Penalties |
4 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
31 |
29 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 293 | 21 | 34 | 2 | 2 | 62% | 84 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 50 | 14 | 3.6 | 0 | |||
| Tiki Barber | 65 | 11 | 5.9 | 0 | |||
| Kerry Collins | 13 | 3 | 4.3 | 1 | |||
| Greg Comella | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 75 | 0 | |||||
| Ike Hilliard | 84 | 0 | |||||
| Tiki Barber | 75 | 1 | |||||
| Greg Comella | 23 | 1 | |||||
| Joe Jurevicius | 36 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 3 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 3 | 0 | 0 | |||
| DE | 0 | 6 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 2 | 6 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 162 | 16 | 28 | 1 | 2 | 56% | 55 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 53 | 18 | 2.9 | 0 | |||
| Priest Holmes | 29 | 8 | 3.6 | 0 | |||
| Trent Dilfer | 16 | 1 | 16.0 | 1 | |||
| Obafemi Ayanbadejo | -4 | 1 | -4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 54 | 0 | |||||
| Qadry Ismail | 46 | 0 | |||||
| Jamal Lewis | 31 | 1 | |||||
| Travis Taylor | 14 | 0 | |||||
| Priest Holmes | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 9 | 0 | 0 | |||
| SS | 0 | 1 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 8 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


