New York Giants (2000) over power's Baltimore Ravens (2000)
![]()  | New York Giants (2000) | 11 | Baltimore Ravens (2000) | 3 | ![]()  | 
Box Score
  | 
                        New York Giants (2000)  | 
                        Baltimore Ravens (2000)  | 
                    
Score  | 
                        11  | 
                        3  | 
                    
First Down  | 
                        12  | 
                        10  | 
                    
Total Yards  | 
                        235  | 
                        184  | 
                    
Passing Yards  | 
                        147  | 
                        107  | 
                    
Rushing Yards  | 
                        88  | 
                        77  | 
                    
Sacks  | 
                        1  | 
                        0  | 
                    
Plays  | 
                        64  | 
                        61  | 
                    
Rush  | 
                        31  | 
                        31  | 
                    
Yards Per Carry  | 
                        2  | 
                        2  | 
                    
Pass Attempts  | 
                        30  | 
                        25  | 
                    
Pass Completions  | 
                        19  | 
                        14  | 
                    
Pass %  | 
                        63%  | 
                        57%  | 
                    
Punts  | 
                        4  | 
                        5  | 
                    
Penalties  | 
                        6  | 
                        11  | 
                    
Turnovers  | 
                        3  | 
                        3  | 
                    
Time of Possession  | 
                        31  | 
                        29  | 
                    
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating | 
| Kerry Collins | 147 | 19 | 30 | 1 | 2 | 63% | 58 | 
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 38 | 16 | 2.4 | 0 | |||
| Tiki Barber | 49 | 12 | 4.1 | 0 | |||
| Kerry Collins | 6 | 3 | 2.0 | 0 | |||
| Greg Comella | -5 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 38 | 0 | |||||
| Ike Hilliard | 42 | 0 | |||||
| Tiki Barber | 28 | 0 | |||||
| Greg Comella | 23 | 1 | |||||
| Joe Jurevicius | 16 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 1 | 7 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating | 
| Trent Dilfer | 107 | 14 | 25 | 0 | 2 | 57% | 33 | 
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 55 | 21 | 2.6 | 0 | |||
| Priest Holmes | 16 | 7 | 2.3 | 0 | |||
| Trent Dilfer | 4 | 2 | 2.0 | 0 | |||
| Obafemi Ayanbadejo | 2 | 1 | 2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 41 | 0 | |||||
| Qadry Ismail | 27 | 0 | |||||
| Jamal Lewis | 11 | 0 | |||||
| Travis Taylor | 15 | 0 | |||||
| Priest Holmes | 13 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 0 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 10 | 0 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 | 
| KR | Ron Dixon | 0 | 
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 | 
| KR | Jermaine Lewis | 0 | 
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


