Baltimore Ravens (2000) drop's New York Giants (2000)
![]() | New York Giants (2000) | 28 | Baltimore Ravens (2000) | 33 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
28 |
33 |
First Down |
24 |
23 |
Total Yards |
468 |
429 |
Passing Yards |
313 |
239 |
Rushing Yards |
155 |
190 |
Sacks |
3 |
3 |
Plays |
61 |
64 |
Rush |
29 |
35 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
32 |
26 |
Pass Completions |
18 |
14 |
Pass % |
57% |
52% |
Punts |
2 |
2 |
Penalties |
9 |
1 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
31 |
New York Giants (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kerry Collins | 313 | 18 | 32 | 2 | 1 | 57% | 97 |
Rushing | Yds | att | Ypc | Tds | |||
Ron Dayne | 61 | 14 | 4.4 | 0 | |||
Tiki Barber | 79 | 11 | 7.2 | 1 | |||
Kerry Collins | -2 | 3 | -0.7 | 0 | |||
Greg Comella | 17 | 1 | 17.0 | 0 | |||
Receiving | Yds | Tds | |||||
Amani Toomer | 96 | 0 | |||||
Ike Hilliard | 85 | 0 | |||||
Tiki Barber | 61 | 0 | |||||
Greg Comella | 36 | 0 | |||||
Joe Jurevicius | 35 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 8 | 0 | 0 | |||
DT | 0 | 4 | 1 | 0 | |||
DT | 0 | 2 | 2 | 0 | |||
DE | 0 | 7 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
SS | 0 | 2 | 0 | 0 | |||
FS | 0 | 2 | 0 | 0 | |||
CB | 1 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Baltimore Ravens (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Trent Dilfer | 239 | 14 | 26 | 2 | 1 | 52% | 94 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Lewis | 124 | 23 | 5.4 | 0 | |||
Priest Holmes | 49 | 9 | 5.4 | 1 | |||
Trent Dilfer | 12 | 2 | 6.0 | 0 | |||
Obafemi Ayanbadejo | 5 | 1 | 5.0 | 1 | |||
Receiving | Yds | Tds | |||||
Shannon Sharpe | 86 | 0 | |||||
Qadry Ismail | 59 | 0 | |||||
Jamal Lewis | 48 | 0 | |||||
Travis Taylor | 23 | 0 | |||||
Priest Holmes | 23 | 2 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 5 | 0 | 0 | |||
DT | 0 | 4 | 0 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 4 | 2 | 0 | |||
LB | 0 | 8 | 0 | 0 | |||
LB | 1 | 5 | 0 | 0 | |||
SS | 0 | 5 | 0 | 0 | |||
FS | 0 | 7 | 0 | 0 | |||
CB | 0 | 7 | 0 | 0 | |||
CB | 0 | 4 | 0 | 0 | |||
Special Teams | ||
New York Giants (2000) | Td | |
KR | Tiki Barber | 0 |
KR | Ron Dixon | 1 |
Baltimore Ravens (2000) | Td | |
KR | Corey Harris | 0 |
KR | Jermaine Lewis | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings