Baltimore Ravens (2000) squeaks by New York Giants (2000)
![]() | New York Giants (2000) | 8 | Baltimore Ravens (2000) | 11 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
8 |
11 |
First Down |
10 |
11 |
Total Yards |
191 |
213 |
Passing Yards |
124 |
131 |
Rushing Yards |
67 |
82 |
Sacks |
1 |
1 |
Plays |
62 |
63 |
Rush |
28 |
31 |
Yards Per Carry |
2 |
2 |
Pass Attempts |
30 |
28 |
Pass Completions |
18 |
17 |
Pass % |
61% |
61% |
Punts |
4 |
4 |
Penalties |
1 |
11 |
Turnovers |
2 |
2 |
Time of Possession |
30 |
30 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 124 | 18 | 30 | 0 | 1 | 61% | 55 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 26 | 14 | 1.9 | 0 | |||
| Tiki Barber | 36 | 10 | 3.6 | 0 | |||
| Kerry Collins | 7 | 3 | 2.3 | 0 | |||
| Greg Comella | -2 | 1 | -2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 36 | 0 | |||||
| Ike Hilliard | 37 | 0 | |||||
| Tiki Barber | 28 | 0 | |||||
| Greg Comella | 14 | 0 | |||||
| Joe Jurevicius | 9 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 1 | 0 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 7 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 1 | |||
| CB | 0 | 5 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 131 | 17 | 28 | 1 | 1 | 61% | 69 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 54 | 21 | 2.6 | 0 | |||
| Priest Holmes | 20 | 7 | 2.9 | 0 | |||
| Trent Dilfer | 10 | 2 | 5.0 | 0 | |||
| Obafemi Ayanbadejo | -2 | 1 | -2.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 36 | 1 | |||||
| Qadry Ismail | 39 | 0 | |||||
| Jamal Lewis | 27 | 0 | |||||
| Travis Taylor | 10 | 0 | |||||
| Priest Holmes | 19 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 0 | 0 | 0 | |||
| DE | 0 | 11 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 1 | 7 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


