Baltimore Ravens (2000) whips New York Giants (2000)
![]() | New York Giants (2000) | 17 | Baltimore Ravens (2000) | 36 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
17 |
36 |
First Down |
15 |
25 |
Total Yards |
307 |
494 |
Passing Yards |
190 |
292 |
Rushing Yards |
117 |
202 |
Sacks |
2 |
4 |
Plays |
59 |
66 |
Rush |
30 |
36 |
Yards Per Carry |
3 |
5 |
Pass Attempts |
26 |
29 |
Pass Completions |
15 |
16 |
Pass % |
58% |
54% |
Punts |
3 |
2 |
Penalties |
9 |
3 |
Turnovers |
3 |
2 |
Time of Possession |
28 |
32 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 190 | 15 | 26 | 0 | 2 | 58% | 48 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 43 | 14 | 3.1 | 0 | |||
| Tiki Barber | 52 | 12 | 4.3 | 0 | |||
| Kerry Collins | 5 | 3 | 1.7 | 1 | |||
| Greg Comella | 17 | 1 | 17.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 58 | 0 | |||||
| Ike Hilliard | 41 | 0 | |||||
| Tiki Barber | 40 | 0 | |||||
| Greg Comella | 23 | 0 | |||||
| Joe Jurevicius | 28 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 6 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 1 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 292 | 16 | 29 | 3 | 1 | 54% | 110 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 126 | 22 | 5.7 | 1 | |||
| Priest Holmes | 56 | 10 | 5.6 | 1 | |||
| Trent Dilfer | 19 | 2 | 9.5 | 0 | |||
| Obafemi Ayanbadejo | 1 | 2 | 0.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 85 | 0 | |||||
| Qadry Ismail | 76 | 0 | |||||
| Jamal Lewis | 54 | 2 | |||||
| Travis Taylor | 37 | 1 | |||||
| Priest Holmes | 40 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 1 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 13 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


