Baltimore Ravens (2000) over power's New York Giants (2000)
![]() | New York Giants (2000) | 9 | Baltimore Ravens (2000) | 17 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
9 |
17 |
First Down |
11 |
13 |
Total Yards |
203 |
267 |
Passing Yards |
131 |
163 |
Rushing Yards |
72 |
104 |
Sacks |
1 |
2 |
Plays |
61 |
64 |
Rush |
28 |
33 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
29 |
28 |
Pass Completions |
17 |
15 |
Pass % |
60% |
53% |
Punts |
4 |
3 |
Penalties |
5 |
11 |
Turnovers |
3 |
3 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 131 | 17 | 29 | 1 | 2 | 60% | 52 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 36 | 14 | 2.6 | 0 | |||
| Tiki Barber | 36 | 11 | 3.3 | 0 | |||
| Kerry Collins | 4 | 3 | 1.3 | 0 | |||
| Greg Comella | -4 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 49 | 1 | |||||
| Ike Hilliard | 38 | 0 | |||||
| Tiki Barber | 20 | 0 | |||||
| Greg Comella | 12 | 0 | |||||
| Joe Jurevicius | 12 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 3 | 0 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 1 | 4 | 0 | 0 | |||
| SS | 1 | 5 | 0 | 0 | |||
| FS | 0 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 163 | 15 | 28 | 1 | 2 | 53% | 53 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 67 | 21 | 3.2 | 0 | |||
| Priest Holmes | 26 | 9 | 2.9 | 1 | |||
| Trent Dilfer | 6 | 2 | 3.0 | 0 | |||
| Obafemi Ayanbadejo | 5 | 1 | 5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 40 | 0 | |||||
| Qadry Ismail | 48 | 1 | |||||
| Jamal Lewis | 18 | 0 | |||||
| Travis Taylor | 31 | 0 | |||||
| Priest Holmes | 26 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 1 | 1 | 0 | |||
| DE | 0 | 10 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


