Baltimore Ravens (2000) over power's New York Giants (2000)
![]() | New York Giants (2000) | 18 | Baltimore Ravens (2000) | 26 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
18 |
26 |
First Down |
16 |
19 |
Total Yards |
316 |
377 |
Passing Yards |
211 |
209 |
Rushing Yards |
105 |
168 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
27 |
37 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
31 |
25 |
Pass Completions |
19 |
15 |
Pass % |
61% |
58% |
Punts |
3 |
2 |
Penalties |
0 |
7 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
New York Giants (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Kerry Collins | 211 | 19 | 31 | 0 | 2 | 61% | 54 |
Rushing | Yds | att | Ypc | Tds | |||
Ron Dayne | 39 | 13 | 3.0 | 1 | |||
Tiki Barber | 56 | 11 | 5.1 | 0 | |||
Kerry Collins | 13 | 3 | 4.3 | 0 | |||
Greg Comella | -3 | 0 | NaN | 0 | |||
Receiving | Yds | Tds | |||||
Amani Toomer | 68 | 0 | |||||
Ike Hilliard | 57 | 0 | |||||
Tiki Barber | 44 | 0 | |||||
Greg Comella | 21 | 0 | |||||
Joe Jurevicius | 21 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 4 | 0 | 0 | |||
DT | 0 | 8 | 0 | 0 | |||
DT | 0 | 1 | 1 | 0 | |||
DE | 0 | 8 | 1 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 6 | 0 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
SS | 0 | 7 | 0 | 0 | |||
FS | 0 | 3 | 0 | 0 | |||
CB | 1 | 6 | 0 | 1 | |||
CB | 0 | 3 | 0 | 0 | |||
Baltimore Ravens (2000)
Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
Trent Dilfer | 209 | 15 | 25 | 2 | 1 | 58% | 96 |
Rushing | Yds | att | Ypc | Tds | |||
Jamal Lewis | 114 | 24 | 4.8 | 1 | |||
Priest Holmes | 26 | 10 | 2.6 | 1 | |||
Trent Dilfer | 17 | 2 | 8.5 | 0 | |||
Obafemi Ayanbadejo | 11 | 1 | 11.0 | 0 | |||
Receiving | Yds | Tds | |||||
Shannon Sharpe | 80 | 1 | |||||
Qadry Ismail | 56 | 1 | |||||
Jamal Lewis | 25 | 0 | |||||
Travis Taylor | 17 | 0 | |||||
Priest Holmes | 31 | 0 | |||||
Defense | INT | Tackles | Sacks | Tds | |||
DE | 0 | 2 | 0 | 0 | |||
DT | 0 | 7 | 0 | 0 | |||
DT | 0 | 2 | 0 | 0 | |||
DE | 0 | 10 | 3 | 0 | |||
LB | 0 | 3 | 0 | 0 | |||
LB | 0 | 9 | 0 | 0 | |||
LB | 0 | 7 | 0 | 0 | |||
SS | 0 | 3 | 0 | 0 | |||
FS | 0 | 1 | 0 | 0 | |||
CB | 0 | 13 | 0 | 0 | |||
CB | 2 | 2 | 0 | 0 | |||
Special Teams | ||
New York Giants (2000) | Td | |
KR | Tiki Barber | 0 |
KR | Ron Dixon | 0 |
Baltimore Ravens (2000) | Td | |
KR | Corey Harris | 0 |
KR | Jermaine Lewis | 0 |
Back to top
(C)2025 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings