Baltimore Ravens (2000) beat's New York Giants (2000)
![]() | New York Giants (2000) | 22 | Baltimore Ravens (2000) | 31 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
22 |
31 |
First Down |
19 |
22 |
Total Yards |
358 |
420 |
Passing Yards |
221 |
229 |
Rushing Yards |
137 |
191 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
30 |
37 |
Yards Per Carry |
4 |
5 |
Pass Attempts |
29 |
26 |
Pass Completions |
18 |
14 |
Pass % |
62% |
52% |
Punts |
2 |
2 |
Penalties |
9 |
11 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 221 | 18 | 29 | 2 | 1 | 62% | 94 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 71 | 15 | 4.7 | 0 | |||
| Tiki Barber | 59 | 12 | 4.9 | 0 | |||
| Kerry Collins | -4 | 3 | -1.3 | 0 | |||
| Greg Comella | 11 | 0 | NaN | 1 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 74 | 0 | |||||
| Ike Hilliard | 71 | 1 | |||||
| Tiki Barber | 54 | 0 | |||||
| Greg Comella | 10 | 0 | |||||
| Joe Jurevicius | 12 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 4 | 1 | 0 | |||
| DE | 0 | 5 | 1 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
| CB | 1 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 229 | 14 | 26 | 2 | 1 | 52% | 93 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 127 | 25 | 5.1 | 0 | |||
| Priest Holmes | 58 | 8 | 7.3 | 0 | |||
| Trent Dilfer | -6 | 3 | -2.0 | 2 | |||
| Obafemi Ayanbadejo | 12 | 1 | 12.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 91 | 1 | |||||
| Qadry Ismail | 52 | 0 | |||||
| Jamal Lewis | 31 | 0 | |||||
| Travis Taylor | 37 | 1 | |||||
| Priest Holmes | 18 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DT | 0 | 4 | 2 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 0 | 10 | 0 | 0 | |||
| CB | 1 | 3 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


