Baltimore Ravens (2000) rout's New York Giants (2000)
![]() | New York Giants (2000) | 3 | Baltimore Ravens (2000) | 29 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
3 |
29 |
First Down |
11 |
20 |
Total Yards |
196 |
397 |
Passing Yards |
132 |
225 |
Rushing Yards |
64 |
172 |
Sacks |
0 |
3 |
Plays |
57 |
68 |
Rush |
23 |
39 |
Yards Per Carry |
2 |
4 |
Pass Attempts |
30 |
27 |
Pass Completions |
18 |
16 |
Pass % |
59% |
58% |
Punts |
4 |
2 |
Penalties |
3 |
4 |
Turnovers |
5 |
3 |
Time of Possession |
27 |
33 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 132 | 18 | 30 | 0 | 3 | 59% | 28 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 29 | 12 | 2.4 | 0 | |||
| Tiki Barber | 30 | 9 | 3.3 | 0 | |||
| Kerry Collins | 6 | 2 | 3.0 | 0 | |||
| Greg Comella | -1 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 50 | 0 | |||||
| Ike Hilliard | 29 | 0 | |||||
| Tiki Barber | 35 | 0 | |||||
| Greg Comella | 12 | 0 | |||||
| Joe Jurevicius | 6 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 7 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 4 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 2 | 6 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 225 | 16 | 27 | 2 | 2 | 58% | 80 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 113 | 25 | 4.5 | 0 | |||
| Priest Holmes | 45 | 10 | 4.5 | 1 | |||
| Trent Dilfer | 0 | 3 | 0.0 | 1 | |||
| Obafemi Ayanbadejo | 14 | 1 | 14.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 76 | 0 | |||||
| Qadry Ismail | 55 | 0 | |||||
| Jamal Lewis | 25 | 0 | |||||
| Travis Taylor | 36 | 1 | |||||
| Priest Holmes | 33 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 1 | 5 | 0 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 3 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


