Baltimore Ravens (2000) beat's New York Giants (2000)
![]() | New York Giants (2000) | 7 | Baltimore Ravens (2000) | 17 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
7 |
17 |
First Down |
10 |
13 |
Total Yards |
188 |
238 |
Passing Yards |
129 |
131 |
Rushing Yards |
59 |
107 |
Sacks |
1 |
2 |
Plays |
60 |
65 |
Rush |
25 |
36 |
Yards Per Carry |
2 |
3 |
Pass Attempts |
32 |
26 |
Pass Completions |
20 |
16 |
Pass % |
62% |
61% |
Punts |
5 |
3 |
Penalties |
1 |
1 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 129 | 20 | 32 | 0 | 1 | 62% | 57 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 22 | 13 | 1.7 | 0 | |||
| Tiki Barber | 26 | 9 | 2.9 | 0 | |||
| Kerry Collins | 4 | 2 | 2.0 | 0 | |||
| Greg Comella | 7 | 1 | 7.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 44 | 0 | |||||
| Ike Hilliard | 37 | 0 | |||||
| Tiki Barber | 28 | 0 | |||||
| Greg Comella | 12 | 0 | |||||
| Joe Jurevicius | 8 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DE | 0 | 2 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 1 | |||
| LB | 0 | 11 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 2 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 5 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 131 | 16 | 26 | 1 | 1 | 61% | 71 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 63 | 22 | 2.9 | 0 | |||
| Priest Holmes | 34 | 10 | 3.4 | 1 | |||
| Trent Dilfer | 4 | 3 | 1.3 | 0 | |||
| Obafemi Ayanbadejo | 6 | 1 | 6.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 47 | 1 | |||||
| Qadry Ismail | 37 | 0 | |||||
| Jamal Lewis | 22 | 0 | |||||
| Travis Taylor | 17 | 0 | |||||
| Priest Holmes | 8 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DT | 0 | 3 | 1 | 0 | |||
| DE | 0 | 8 | 1 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| SS | 0 | 5 | 0 | 0 | |||
| FS | 0 | 4 | 0 | 0 | |||
| CB | 1 | 8 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


