Baltimore Ravens (2000) conquer's New York Giants (2000)
![]() | New York Giants (2000) | 23 | Baltimore Ravens (2000) | 39 | ![]() |
Box Score
|
New York Giants (2000) |
Baltimore Ravens (2000) |
Score |
23 |
39 |
First Down |
20 |
26 |
Total Yards |
377 |
489 |
Passing Yards |
230 |
304 |
Rushing Yards |
147 |
185 |
Sacks |
2 |
4 |
Plays |
59 |
66 |
Rush |
29 |
32 |
Yards Per Carry |
5 |
5 |
Pass Attempts |
27 |
32 |
Pass Completions |
17 |
17 |
Pass % |
63% |
53% |
Punts |
2 |
2 |
Penalties |
1 |
10 |
Turnovers |
3 |
1 |
Time of Possession |
28 |
32 |
New York Giants (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kerry Collins | 230 | 17 | 27 | 2 | 2 | 63% | 83 |
| Rushing | Yds | att | Ypc | Tds | |||
| Ron Dayne | 54 | 15 | 3.6 | 1 | |||
| Tiki Barber | 72 | 11 | 6.5 | 0 | |||
| Kerry Collins | 8 | 3 | 2.7 | 0 | |||
| Greg Comella | 13 | 0 | NaN | 0 | |||
| Receiving | Yds | Tds | |||||
| Amani Toomer | 87 | 0 | |||||
| Ike Hilliard | 68 | 0 | |||||
| Tiki Barber | 44 | 1 | |||||
| Greg Comella | 12 | 0 | |||||
| Joe Jurevicius | 19 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 7 | 1 | 0 | |||
| DE | 0 | 2 | 1 | 0 | |||
| LB | 0 | 12 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 0 | 3 | 0 | 0 | |||
| FS | 0 | 6 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 6 | 0 | 0 | |||
Baltimore Ravens (2000)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Trent Dilfer | 304 | 17 | 32 | 3 | 1 | 53% | 104 |
| Rushing | Yds | att | Ypc | Tds | |||
| Jamal Lewis | 124 | 22 | 5.6 | 0 | |||
| Priest Holmes | 47 | 7 | 6.7 | 2 | |||
| Trent Dilfer | 13 | 2 | 6.5 | 0 | |||
| Obafemi Ayanbadejo | 1 | 1 | 1.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Shannon Sharpe | 121 | 0 | |||||
| Qadry Ismail | 101 | 0 | |||||
| Jamal Lewis | 24 | 1 | |||||
| Travis Taylor | 34 | 1 | |||||
| Priest Holmes | 24 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 1 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 3 | 1 | 0 | |||
| LB | 0 | 9 | 1 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 1 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| Special Teams | ||
| New York Giants (2000) | Td | |
| KR | Tiki Barber | 0 |
| KR | Ron Dixon | 0 |
| Baltimore Ravens (2000) | Td | |
| KR | Corey Harris | 0 |
| KR | Jermaine Lewis | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


