St. Louis Rams (1999) squeaks by Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 20 | St. Louis Rams (1999) | 24 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
20 |
24 |
First Down |
19 |
17 |
Total Yards |
387 |
325 |
Passing Yards |
289 |
241 |
Rushing Yards |
98 |
84 |
Sacks |
2 |
2 |
Plays |
62 |
63 |
Rush |
25 |
24 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
36 |
38 |
Pass Completions |
20 |
26 |
Pass % |
57% |
68% |
Punts |
2 |
3 |
Penalties |
0 |
8 |
Turnovers |
3 |
3 |
Time of Possession |
30 |
30 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 289 | 20 | 36 | 2 | 2 | 57% | 77 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 68 | 17 | 4.0 | 0 | |||
| Steve McNair | 22 | 4 | 5.5 | 1 | |||
| Rodney Thomas | 4 | 3 | 1.3 | 0 | |||
| Neil ODonnell | 4 | 1 | 4.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 64 | 0 | |||||
| Yancey Thigpen | 75 | 0 | |||||
| Frank Wycheck | 68 | 0 | |||||
| Eddie George | 32 | 1 | |||||
| Chris Sanders | 50 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 10 | 2 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DT | 0 | 6 | 0 | 0 | |||
| DE | 0 | 3 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 1 | 0 | 0 | |||
| SS | 1 | 8 | 0 | 0 | |||
| FS | 1 | 5 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 241 | 26 | 38 | 2 | 2 | 68% | 81 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 62 | 15 | 4.1 | 0 | |||
| Robert Holcombe | 11 | 4 | 2.8 | 0 | |||
| Justin Watson | 12 | 3 | 4.0 | 0 | |||
| Kurt Warner | -1 | 2 | -0.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 50 | 1 | |||||
| Marshall Faulk | 84 | 0 | |||||
| Torry Holt | 61 | 0 | |||||
| Az-Zahir Hakim | 28 | 0 | |||||
| Ricky Proehl | 18 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 5 | 1 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| SS | 0 | 2 | 0 | 0 | |||
| FS | 1 | 5 | 0 | 0 | |||
| CB | 1 | 9 | 0 | 0 | |||
| CB | 0 | 1 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


