St. Louis Rams (1999) conquer's Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 12 | St. Louis Rams (1999) | 28 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
12 |
28 |
First Down |
14 |
19 |
Total Yards |
277 |
363 |
Passing Yards |
190 |
252 |
Rushing Yards |
87 |
111 |
Sacks |
1 |
3 |
Plays |
59 |
66 |
Rush |
27 |
27 |
Yards Per Carry |
3 |
4 |
Pass Attempts |
30 |
36 |
Pass Completions |
18 |
25 |
Pass % |
61% |
69% |
Punts |
3 |
2 |
Penalties |
4 |
5 |
Turnovers |
2 |
0 |
Time of Possession |
28 |
32 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 190 | 18 | 30 | 1 | 1 | 61% | 75 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 65 | 19 | 3.4 | 0 | |||
| Steve McNair | 21 | 4 | 5.3 | 0 | |||
| Rodney Thomas | 6 | 3 | 2.0 | 1 | |||
| Neil ODonnell | -5 | 1 | -5.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 45 | 0 | |||||
| Yancey Thigpen | 50 | 0 | |||||
| Frank Wycheck | 37 | 0 | |||||
| Eddie George | 28 | 1 | |||||
| Chris Sanders | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 5 | 0 | 0 | |||
| DT | 0 | 8 | 1 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 5 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| SS | 0 | 8 | 0 | 0 | |||
| FS | 0 | 3 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
| CB | 0 | 6 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 252 | 25 | 36 | 3 | 0 | 69% | 116 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 64 | 18 | 3.6 | 0 | |||
| Robert Holcombe | 19 | 4 | 4.8 | 0 | |||
| Justin Watson | 17 | 3 | 5.7 | 1 | |||
| Kurt Warner | 11 | 2 | 5.5 | 0 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 70 | 0 | |||||
| Marshall Faulk | 49 | 1 | |||||
| Torry Holt | 60 | 1 | |||||
| Az-Zahir Hakim | 48 | 0 | |||||
| Ricky Proehl | 25 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 6 | 1 | 0 | |||
| DT | 0 | 3 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 7 | 0 | 0 | |||
| LB | 0 | 2 | 0 | 0 | |||
| LB | 0 | 9 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 0 | 4 | 0 | 0 | |||
| FS | 0 | 8 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
| CB | 1 | 4 | 0 | 0 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


