St. Louis Rams (1999) over power's Tennessee Titans (1999)
![]() | Tennessee Titans (1999) | 17 | St. Louis Rams (1999) | 25 | ![]() |
Box Score
|
Tennessee Titans (1999) |
St. Louis Rams (1999) |
Score |
17 |
25 |
First Down |
16 |
18 |
Total Yards |
300 |
365 |
Passing Yards |
190 |
259 |
Rushing Yards |
110 |
106 |
Sacks |
2 |
3 |
Plays |
61 |
64 |
Rush |
29 |
28 |
Yards Per Carry |
3 |
3 |
Pass Attempts |
29 |
34 |
Pass Completions |
18 |
21 |
Pass % |
61% |
60% |
Punts |
3 |
3 |
Penalties |
9 |
5 |
Turnovers |
3 |
2 |
Time of Possession |
29 |
31 |
Tennessee Titans (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Steve McNair | 190 | 18 | 29 | 1 | 2 | 61% | 63 |
| Rushing | Yds | att | Ypc | Tds | |||
| Eddie George | 84 | 21 | 4.0 | 0 | |||
| Steve McNair | 22 | 4 | 5.5 | 0 | |||
| Rodney Thomas | 8 | 3 | 2.7 | 0 | |||
| Neil ODonnell | -4 | 1 | -4.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Kevin Dyson | 44 | 0 | |||||
| Yancey Thigpen | 47 | 1 | |||||
| Frank Wycheck | 39 | 0 | |||||
| Eddie George | 43 | 0 | |||||
| Chris Sanders | 17 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 0 | 0 | |||
| DT | 0 | 8 | 0 | 0 | |||
| DT | 0 | 2 | 0 | 0 | |||
| DE | 0 | 7 | 2 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| LB | 0 | 8 | 0 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 1 | 0 | 0 | 0 | |||
| CB | 0 | 9 | 0 | 0 | |||
| CB | 0 | 4 | 0 | 0 | |||
St. Louis Rams (1999)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Kurt Warner | 259 | 21 | 34 | 1 | 1 | 60% | 82 |
| Rushing | Yds | att | Ypc | Tds | |||
| Marshall Faulk | 71 | 18 | 3.9 | 0 | |||
| Robert Holcombe | 22 | 4 | 5.5 | 0 | |||
| Justin Watson | 6 | 4 | 1.5 | 0 | |||
| Kurt Warner | 7 | 2 | 3.5 | 1 | |||
| Receiving | Yds | Tds | |||||
| Isaac Bruce | 50 | 0 | |||||
| Marshall Faulk | 67 | 0 | |||||
| Torry Holt | 50 | 0 | |||||
| Az-Zahir Hakim | 47 | 0 | |||||
| Ricky Proehl | 45 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 1 | 0 | |||
| DT | 0 | 7 | 0 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 7 | 2 | 0 | |||
| LB | 0 | 5 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| SS | 1 | 4 | 0 | 0 | |||
| FS | 1 | 3 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 2 | 0 | 1 | |||
| Special Teams | ||
| Tennessee Titans (1999) | Td | |
| KR | Derrick Mason | 0 |
| KR | Roell Preston | 0 |
| St. Louis Rams (1999) | Td | |
| KR | Az-Zahir Hakim | 0 |
| KR | Tony Horne | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


