Denver Broncos (1997) out hit's Green Bay Packers (1997)
![]() | Green Bay Packers (1997) | 28 | Denver Broncos (1997) | 41 | ![]() |
Box Score
|
Green Bay Packers (1997) |
Denver Broncos (1997) |
Score |
28 |
41 |
First Down |
22 |
29 |
Total Yards |
416 |
557 |
Passing Yards |
293 |
329 |
Rushing Yards |
123 |
228 |
Sacks |
3 |
4 |
Plays |
60 |
65 |
Rush |
24 |
34 |
Yards Per Carry |
5 |
6 |
Pass Attempts |
34 |
29 |
Pass Completions |
19 |
16 |
Pass % |
56% |
55% |
Punts |
2 |
2 |
Penalties |
9 |
4 |
Turnovers |
2 |
1 |
Time of Possession |
29 |
31 |
Green Bay Packers (1997)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| Brett Favre | 293 | 19 | 34 | 3 | 1 | 56% | 101 |
| Rushing | Yds | att | Ypc | Tds | |||
| Dorsey Levens | 89 | 18 | 4.9 | 0 | |||
| Brett Favre | 18 | 3 | 6.0 | 0 | |||
| Aaron Hayden | 0 | 2 | 0.0 | 1 | |||
| William Henderson | 16 | 1 | 16.0 | 0 | |||
| Receiving | Yds | Tds | |||||
| Antonio Freeman | 116 | 1 | |||||
| Robert Brooks | 74 | 1 | |||||
| Mark Chmura | 39 | 0 | |||||
| Dorsey Levens | 47 | 0 | |||||
| William Henderson | 17 | 1 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 4 | 2 | 0 | |||
| DT | 0 | 9 | 0 | 0 | |||
| DT | 0 | 5 | 0 | 0 | |||
| DE | 0 | 4 | 1 | 0 | |||
| LB | 0 | 10 | 0 | 0 | |||
| LB | 0 | 6 | 0 | 0 | |||
| LB | 0 | 7 | 0 | 0 | |||
| SS | 1 | 3 | 0 | 0 | |||
| FS | 0 | 1 | 0 | 0 | |||
| CB | 0 | 11 | 0 | 0 | |||
| CB | 0 | 7 | 0 | 0 | |||
Denver Broncos (1997)
| Player | Yds | Comp | att | TDs | Int | Pct | Passer Rating |
| John Elway | 329 | 16 | 29 | 3 | 1 | 55% | 115 |
| Rushing | Yds | att | Ypc | Tds | |||
| Terrell Davis | 168 | 26 | 6.5 | 1 | |||
| John Elway | 17 | 2 | 8.5 | 0 | |||
| Vaughn Hebron | 27 | 4 | 6.8 | 0 | |||
| Derek Loville | 16 | 2 | 8.0 | 1 | |||
| Receiving | Yds | Tds | |||||
| Rod Smith | 108 | 1 | |||||
| Shannon Sharpe | 101 | 0 | |||||
| Ed McCaffrey | 45 | 1 | |||||
| Terrell Davis | 45 | 1 | |||||
| Willie Green | 30 | 0 | |||||
| Defense | INT | Tackles | Sacks | Tds | |||
| DE | 0 | 2 | 0 | 0 | |||
| DT | 0 | 7 | 2 | 0 | |||
| DT | 0 | 4 | 0 | 0 | |||
| DE | 0 | 8 | 0 | 0 | |||
| LB | 0 | 3 | 0 | 0 | |||
| LB | 0 | 9 | 1 | 0 | |||
| LB | 0 | 4 | 0 | 0 | |||
| SS | 0 | 6 | 0 | 0 | |||
| FS | 0 | 5 | 0 | 0 | |||
| CB | 0 | 9 | 1 | 0 | |||
| CB | 1 | 2 | 0 | 0 | |||
| Special Teams | ||
| Green Bay Packers (1997) | Td | |
| KR | Bill Schroeder | 0 |
| KR | Derrick Mayes | 0 |
| Denver Broncos (1997) | Td | |
| KR | Vaughn Hebron | 0 |
| KR | Darrien Gordon | 0 |
Back to top
(C)2026 NationalSportsRankings.com
Copyright © 2023 National Sports Rankings


